Ireland vs. Moldova
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Moldova is 27.0% cheaper than Ireland — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Ireland | Moldova |
|---|---|---|
| H1 2025 | 10.68 ct/kWh | 8.41 ct/kWh |
| H2 2024 | 11.14 ct/kWh | 7.11 ct/kWh |
| H1 2024 | 12.01 ct/kWh | 8.41 ct/kWh |
| H2 2023 | 14.14 ct/kWh | 9.49 ct/kWh |
| H1 2023 | 14.11 ct/kWh | 15.77 ct/kWh |
| H2 2022 | 13.45 ct/kWh | 15.55 ct/kWh |
| H1 2022 | 8.59 ct/kWh | 8.43 ct/kWh |
| H2 2021 | 7.41 ct/kWh | 4.99 ct/kWh |
| H1 2021 | 4.91 ct/kWh | 1.80 ct/kWh |
| H2 2020 | 5.98 ct/kWh | 2.73 ct/kWh |
| H1 2020 | 5.59 ct/kWh | 3.05 ct/kWh |
| H2 2019 | 5.94 ct/kWh | 3.05 ct/kWh |
| H1 2019 | 5.45 ct/kWh | 3.00 ct/kWh |
| H2 2018 | 6.30 ct/kWh | 2.77 ct/kWh |
| H1 2018 | 5.00 ct/kWh | 2.71 ct/kWh |
| H2 2017 | 5.87 ct/kWh | 3.06 ct/kWh |
| H1 2017 | 5.46 ct/kWh | 3.02 ct/kWh |
| H2 2016 | 5.91 ct/kWh | 2.93 ct/kWh |
| H1 2016 | 5.80 ct/kWh | 2.97 ct/kWh |
| H2 2015 | 6.32 ct/kWh | 3.15 ct/kWh |
| H1 2015 | 5.93 ct/kWh | 3.07 ct/kWh |
| H2 2014 | 6.51 ct/kWh | — |
| H1 2014 | 6.00 ct/kWh | — |
| H2 2013 | 6.43 ct/kWh | — |
| H1 2013 | 5.77 ct/kWh | — |
| H2 2012 | 5.91 ct/kWh | — |
| H1 2012 | 5.12 ct/kWh | — |
| H2 2011 | 5.14 ct/kWh | — |
| H1 2011 | 4.33 ct/kWh | — |
| H2 2010 | 4.71 ct/kWh | — |
| H1 2010 | 4.22 ct/kWh | — |
| H2 2009 | 5.24 ct/kWh | — |
| H1 2009 | 5.88 ct/kWh | — |
| H2 2008 | 6.19 ct/kWh | — |
| H1 2008 | 5.08 ct/kWh | — |
| H2 2007 | 5.14 ct/kWh | — |
Source: Eurostat (nrg_pc_203)