Ireland vs. Sweden
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Ireland is 43.6% cheaper than Sweden — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Ireland | Sweden |
|---|---|---|
| H1 2025 | 10.68 ct/kWh | 18.93 ct/kWh |
| H2 2024 | 11.14 ct/kWh | 20.14 ct/kWh |
| H1 2024 | 12.01 ct/kWh | 20.99 ct/kWh |
| H2 2023 | 14.14 ct/kWh | 18.34 ct/kWh |
| H1 2023 | 14.11 ct/kWh | 19.15 ct/kWh |
| H2 2022 | 13.45 ct/kWh | 28.59 ct/kWh |
| H1 2022 | 8.59 ct/kWh | 21.42 ct/kWh |
| H2 2021 | 7.41 ct/kWh | 19.38 ct/kWh |
| H1 2021 | 4.91 ct/kWh | 12.28 ct/kWh |
| H2 2020 | 5.98 ct/kWh | 10.83 ct/kWh |
| H1 2020 | 5.59 ct/kWh | 9.93 ct/kWh |
| H2 2019 | 5.94 ct/kWh | 8.60 ct/kWh |
| H1 2019 | 5.45 ct/kWh | 9.32 ct/kWh |
| H2 2018 | 6.30 ct/kWh | 10.25 ct/kWh |
| H1 2018 | 5.00 ct/kWh | 9.58 ct/kWh |
| H2 2017 | 5.87 ct/kWh | 9.60 ct/kWh |
| H1 2017 | 5.46 ct/kWh | 9.36 ct/kWh |
| H2 2016 | 5.91 ct/kWh | 10.86 ct/kWh |
| H1 2016 | 5.80 ct/kWh | 10.17 ct/kWh |
| H2 2015 | 6.32 ct/kWh | 11.21 ct/kWh |
| H1 2015 | 5.93 ct/kWh | 11.00 ct/kWh |
| H2 2014 | 6.51 ct/kWh | 10.72 ct/kWh |
| H1 2014 | 6.00 ct/kWh | 10.93 ct/kWh |
| H2 2013 | 6.43 ct/kWh | 11.85 ct/kWh |
| H1 2013 | 5.77 ct/kWh | 12.29 ct/kWh |
| H2 2012 | 5.91 ct/kWh | 12.70 ct/kWh |
| H1 2012 | 5.12 ct/kWh | 11.55 ct/kWh |
| H2 2011 | 5.14 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 4.33 ct/kWh | 10.64 ct/kWh |
| H2 2010 | 4.71 ct/kWh | 9.84 ct/kWh |
| H1 2010 | 4.22 ct/kWh | 9.25 ct/kWh |
| H2 2009 | 5.24 ct/kWh | 9.11 ct/kWh |
| H1 2009 | 5.88 ct/kWh | 7.77 ct/kWh |
| H2 2008 | 6.19 ct/kWh | 9.96 ct/kWh |
| H1 2008 | 5.08 ct/kWh | 9.83 ct/kWh |
| H2 2007 | 5.14 ct/kWh | 8.77 ct/kWh |
| H1 2007 | — | 8.49 ct/kWh |
Source: Eurostat (nrg_pc_203)