Italy vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Lithuania is 54.2% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Italy | Lithuania |
|---|---|---|
| H1 2025 | 11.87 ct/kWh | 7.70 ct/kWh |
| H2 2024 | 12.64 ct/kWh | 7.08 ct/kWh |
| H1 2024 | 10.63 ct/kWh | 5.66 ct/kWh |
| H2 2023 | 11.28 ct/kWh | 7.31 ct/kWh |
| H1 2023 | 10.84 ct/kWh | 9.26 ct/kWh |
| H2 2022 | 14.22 ct/kWh | 14.00 ct/kWh |
| H1 2022 | 10.13 ct/kWh | 12.11 ct/kWh |
| H2 2021 | 8.68 ct/kWh | 10.70 ct/kWh |
| H1 2021 | 6.41 ct/kWh | 3.42 ct/kWh |
| H2 2020 | 7.11 ct/kWh | 2.98 ct/kWh |
| H1 2020 | 6.73 ct/kWh | 2.78 ct/kWh |
| H2 2019 | 7.27 ct/kWh | 4.16 ct/kWh |
| H1 2019 | 7.14 ct/kWh | 4.46 ct/kWh |
| H2 2018 | 7.21 ct/kWh | 5.29 ct/kWh |
| H1 2018 | 6.34 ct/kWh | 4.18 ct/kWh |
| H2 2017 | 6.78 ct/kWh | 4.92 ct/kWh |
| H1 2017 | 6.21 ct/kWh | 3.81 ct/kWh |
| H2 2016 | 6.67 ct/kWh | 3.30 ct/kWh |
| H1 2016 | 6.54 ct/kWh | 4.36 ct/kWh |
| H2 2015 | 7.32 ct/kWh | 3.98 ct/kWh |
| H1 2015 | 7.07 ct/kWh | 4.90 ct/kWh |
| H2 2014 | 7.55 ct/kWh | 5.30 ct/kWh |
| H1 2014 | 7.37 ct/kWh | 5.67 ct/kWh |
| H2 2013 | 7.78 ct/kWh | 5.09 ct/kWh |
| H1 2013 | 7.80 ct/kWh | 6.38 ct/kWh |
| H2 2012 | 7.86 ct/kWh | 6.84 ct/kWh |
| H1 2012 | 7.21 ct/kWh | 6.66 ct/kWh |
| H2 2011 | 7.02 ct/kWh | 5.38 ct/kWh |
| H1 2011 | 5.70 ct/kWh | 4.28 ct/kWh |
| H2 2010 | 5.66 ct/kWh | 4.37 ct/kWh |
| H1 2010 | 5.17 ct/kWh | 3.97 ct/kWh |
| H2 2009 | 5.80 ct/kWh | 3.64 ct/kWh |
| H1 2009 | 5.97 ct/kWh | 4.08 ct/kWh |
| H2 2008 | 5.65 ct/kWh | 5.49 ct/kWh |
| H1 2008 | 4.78 ct/kWh | 3.78 ct/kWh |
| H2 2007 | 4.54 ct/kWh | 3.01 ct/kWh |
| H1 2007 | 5.06 ct/kWh | — |
Source: Eurostat (nrg_pc_203)