Italy vs. Latvia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Latvia is 27.9% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Italy | Latvia |
|---|---|---|
| H1 2025 | 11.87 ct/kWh | 9.28 ct/kWh |
| H2 2024 | 12.64 ct/kWh | 8.66 ct/kWh |
| H1 2024 | 10.63 ct/kWh | 7.78 ct/kWh |
| H2 2023 | 11.28 ct/kWh | 9.85 ct/kWh |
| H1 2023 | 10.84 ct/kWh | 13.03 ct/kWh |
| H2 2022 | 14.22 ct/kWh | 17.93 ct/kWh |
| H1 2022 | 10.13 ct/kWh | 12.05 ct/kWh |
| H2 2021 | 8.68 ct/kWh | 9.46 ct/kWh |
| H1 2021 | 6.41 ct/kWh | 4.08 ct/kWh |
| H2 2020 | 7.11 ct/kWh | 3.95 ct/kWh |
| H1 2020 | 6.73 ct/kWh | 3.82 ct/kWh |
| H2 2019 | 7.27 ct/kWh | 4.31 ct/kWh |
| H1 2019 | 7.14 ct/kWh | 4.78 ct/kWh |
| H2 2018 | 7.21 ct/kWh | 4.87 ct/kWh |
| H1 2018 | 6.34 ct/kWh | 4.35 ct/kWh |
| H2 2017 | 6.78 ct/kWh | 4.32 ct/kWh |
| H1 2017 | 6.21 ct/kWh | 3.84 ct/kWh |
| H2 2016 | 6.67 ct/kWh | 3.56 ct/kWh |
| H1 2016 | 6.54 ct/kWh | 4.06 ct/kWh |
| H2 2015 | 7.32 ct/kWh | 4.28 ct/kWh |
| H1 2015 | 7.07 ct/kWh | 4.95 ct/kWh |
| H2 2014 | 7.55 ct/kWh | 4.86 ct/kWh |
| H1 2014 | 7.37 ct/kWh | 4.86 ct/kWh |
| H2 2013 | 7.78 ct/kWh | 5.04 ct/kWh |
| H1 2013 | 7.80 ct/kWh | 5.07 ct/kWh |
| H2 2012 | 7.86 ct/kWh | 5.58 ct/kWh |
| H1 2012 | 7.21 ct/kWh | 5.13 ct/kWh |
| H2 2011 | 7.02 ct/kWh | 4.66 ct/kWh |
| H1 2011 | 5.70 ct/kWh | 4.23 ct/kWh |
| H2 2010 | 5.66 ct/kWh | 4.51 ct/kWh |
| H1 2010 | 5.17 ct/kWh | 3.47 ct/kWh |
| H2 2009 | 5.80 ct/kWh | 4.22 ct/kWh |
| H1 2009 | 5.97 ct/kWh | 5.78 ct/kWh |
| H2 2008 | 5.65 ct/kWh | 5.47 ct/kWh |
| H1 2008 | 4.78 ct/kWh | 3.49 ct/kWh |
| H2 2007 | 4.54 ct/kWh | 3.10 ct/kWh |
| H1 2007 | 5.06 ct/kWh | — |
Source: Eurostat (nrg_pc_203)