Italy vs. Poland
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Poland is 13.3% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Italy | Poland |
|---|---|---|
| H1 2025 | 11.87 ct/kWh | 10.48 ct/kWh |
| H2 2024 | 12.64 ct/kWh | 9.86 ct/kWh |
| H1 2024 | 10.63 ct/kWh | 9.33 ct/kWh |
| H2 2023 | 11.28 ct/kWh | 10.56 ct/kWh |
| H1 2023 | 10.84 ct/kWh | 13.45 ct/kWh |
| H2 2022 | 14.22 ct/kWh | 8.32 ct/kWh |
| H1 2022 | 10.13 ct/kWh | 8.83 ct/kWh |
| H2 2021 | 8.68 ct/kWh | 9.21 ct/kWh |
| H1 2021 | 6.41 ct/kWh | 4.72 ct/kWh |
| H2 2020 | 7.11 ct/kWh | 4.98 ct/kWh |
| H1 2020 | 6.73 ct/kWh | 4.89 ct/kWh |
| H2 2019 | 7.27 ct/kWh | 5.14 ct/kWh |
| H1 2019 | 7.14 ct/kWh | 5.02 ct/kWh |
| H2 2018 | 7.21 ct/kWh | 4.84 ct/kWh |
| H1 2018 | 6.34 ct/kWh | 4.27 ct/kWh |
| H2 2017 | 6.78 ct/kWh | 4.40 ct/kWh |
| H1 2017 | 6.21 ct/kWh | 4.25 ct/kWh |
| H2 2016 | 6.67 ct/kWh | 4.55 ct/kWh |
| H1 2016 | 6.54 ct/kWh | 4.48 ct/kWh |
| H2 2015 | 7.32 ct/kWh | 5.42 ct/kWh |
| H1 2015 | 7.07 ct/kWh | 5.17 ct/kWh |
| H2 2014 | 7.55 ct/kWh | 5.30 ct/kWh |
| H1 2014 | 7.37 ct/kWh | 5.06 ct/kWh |
| H2 2013 | 7.78 ct/kWh | 5.34 ct/kWh |
| H1 2013 | 7.80 ct/kWh | 4.79 ct/kWh |
| H2 2012 | 7.86 ct/kWh | 5.84 ct/kWh |
| H1 2012 | 7.21 ct/kWh | 4.81 ct/kWh |
| H2 2011 | 7.02 ct/kWh | 5.27 ct/kWh |
| H1 2011 | 5.70 ct/kWh | 4.68 ct/kWh |
| H2 2010 | 5.66 ct/kWh | 4.86 ct/kWh |
| H1 2010 | 5.17 ct/kWh | 4.32 ct/kWh |
| H2 2009 | 5.80 ct/kWh | 4.59 ct/kWh |
| H1 2009 | 5.97 ct/kWh | 3.95 ct/kWh |
| H2 2008 | 5.65 ct/kWh | 5.41 ct/kWh |
| H1 2008 | 4.78 ct/kWh | 4.22 ct/kWh |
| H2 2007 | 4.54 ct/kWh | 4.05 ct/kWh |
| H1 2007 | 5.06 ct/kWh | — |
Source: Eurostat (nrg_pc_203)