Italy vs. Romania
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Romania is 66.7% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Italy | Romania |
|---|---|---|
| H1 2025 | 11.87 ct/kWh | 7.12 ct/kWh |
| H2 2024 | 12.64 ct/kWh | 6.52 ct/kWh |
| H1 2024 | 10.63 ct/kWh | 6.43 ct/kWh |
| H2 2023 | 11.28 ct/kWh | 7.20 ct/kWh |
| H1 2023 | 10.84 ct/kWh | 7.53 ct/kWh |
| H2 2022 | 14.22 ct/kWh | 19.82 ct/kWh |
| H1 2022 | 10.13 ct/kWh | 11.68 ct/kWh |
| H2 2021 | 8.68 ct/kWh | 6.13 ct/kWh |
| H1 2021 | 6.41 ct/kWh | 3.77 ct/kWh |
| H2 2020 | 7.11 ct/kWh | 3.79 ct/kWh |
| H1 2020 | 6.73 ct/kWh | 4.23 ct/kWh |
| H2 2019 | 7.27 ct/kWh | 4.26 ct/kWh |
| H1 2019 | 7.14 ct/kWh | 4.02 ct/kWh |
| H2 2018 | 7.21 ct/kWh | 3.64 ct/kWh |
| H1 2018 | 6.34 ct/kWh | 3.58 ct/kWh |
| H2 2017 | 6.78 ct/kWh | 3.49 ct/kWh |
| H1 2017 | 6.21 ct/kWh | 3.70 ct/kWh |
| H2 2016 | 6.67 ct/kWh | 3.95 ct/kWh |
| H1 2016 | 6.54 ct/kWh | 4.01 ct/kWh |
| H2 2015 | 7.32 ct/kWh | 4.05 ct/kWh |
| H1 2015 | 7.07 ct/kWh | 4.22 ct/kWh |
| H2 2014 | 7.55 ct/kWh | 4.18 ct/kWh |
| H1 2014 | 7.37 ct/kWh | 4.10 ct/kWh |
| H2 2013 | 7.78 ct/kWh | 3.99 ct/kWh |
| H1 2013 | 7.80 ct/kWh | 3.83 ct/kWh |
| H2 2012 | 7.86 ct/kWh | 3.52 ct/kWh |
| H1 2012 | 7.21 ct/kWh | 3.36 ct/kWh |
| H2 2011 | 7.02 ct/kWh | 3.22 ct/kWh |
| H1 2011 | 5.70 ct/kWh | 2.82 ct/kWh |
| H2 2010 | 5.66 ct/kWh | 2.75 ct/kWh |
| H1 2010 | 5.17 ct/kWh | 2.73 ct/kWh |
| H2 2009 | 5.80 ct/kWh | 2.66 ct/kWh |
| H1 2009 | 5.97 ct/kWh | 2.91 ct/kWh |
| H2 2008 | 5.65 ct/kWh | 3.33 ct/kWh |
| H1 2008 | 4.78 ct/kWh | 3.30 ct/kWh |
| H2 2007 | 4.54 ct/kWh | 3.40 ct/kWh |
| H1 2007 | 5.06 ct/kWh | — |
Source: Eurostat (nrg_pc_203)