Lithuania vs. Luxembourg
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Lithuania is 25.7% cheaper than Luxembourg — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Lithuania | Luxembourg |
|---|---|---|
| H1 2025 | 7.70 ct/kWh | 10.36 ct/kWh |
| H2 2024 | 7.08 ct/kWh | 9.08 ct/kWh |
| H1 2024 | 5.66 ct/kWh | 9.64 ct/kWh |
| H2 2023 | 7.31 ct/kWh | 9.90 ct/kWh |
| H1 2023 | 9.26 ct/kWh | 8.55 ct/kWh |
| H2 2022 | 14.00 ct/kWh | 8.13 ct/kWh |
| H1 2022 | 12.11 ct/kWh | 9.42 ct/kWh |
| H2 2021 | 10.70 ct/kWh | 6.42 ct/kWh |
| H1 2021 | 3.42 ct/kWh | 4.44 ct/kWh |
| H2 2020 | 2.98 ct/kWh | 3.97 ct/kWh |
| H1 2020 | 2.78 ct/kWh | 4.38 ct/kWh |
| H2 2019 | 4.16 ct/kWh | 4.17 ct/kWh |
| H1 2019 | 4.46 ct/kWh | 4.53 ct/kWh |
| H2 2018 | 5.29 ct/kWh | 4.30 ct/kWh |
| H1 2018 | 4.18 ct/kWh | 4.13 ct/kWh |
| H2 2017 | 4.92 ct/kWh | 4.03 ct/kWh |
| H1 2017 | 3.81 ct/kWh | 4.04 ct/kWh |
| H2 2016 | 3.30 ct/kWh | 4.07 ct/kWh |
| H1 2016 | 4.36 ct/kWh | 4.33 ct/kWh |
| H2 2015 | 3.98 ct/kWh | 4.74 ct/kWh |
| H1 2015 | 4.90 ct/kWh | 4.95 ct/kWh |
| H2 2014 | 5.30 ct/kWh | 5.15 ct/kWh |
| H1 2014 | 5.67 ct/kWh | 5.36 ct/kWh |
| H2 2013 | 5.09 ct/kWh | 5.69 ct/kWh |
| H1 2013 | 6.38 ct/kWh | 6.21 ct/kWh |
| H2 2012 | 6.84 ct/kWh | 5.78 ct/kWh |
| H1 2012 | 6.66 ct/kWh | 5.79 ct/kWh |
| H2 2011 | 5.38 ct/kWh | 5.56 ct/kWh |
| H1 2011 | 4.28 ct/kWh | 4.99 ct/kWh |
| H2 2010 | 4.37 ct/kWh | 4.60 ct/kWh |
| H1 2010 | 3.97 ct/kWh | 4.02 ct/kWh |
| H2 2009 | 3.64 ct/kWh | 4.75 ct/kWh |
| H1 2009 | 4.08 ct/kWh | 5.15 ct/kWh |
| H2 2008 | 5.49 ct/kWh | 4.96 ct/kWh |
| H1 2008 | 3.78 ct/kWh | 4.40 ct/kWh |
| H2 2007 | 3.01 ct/kWh | 3.87 ct/kWh |
Source: Eurostat (nrg_pc_203)