Lithuania vs. Slovenia
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Lithuania is 14.6% cheaper than Slovenia — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Lithuania | Slovenia |
|---|---|---|
| H1 2025 | 7.70 ct/kWh | 9.02 ct/kWh |
| H2 2024 | 7.08 ct/kWh | 9.12 ct/kWh |
| H1 2024 | 5.66 ct/kWh | 9.27 ct/kWh |
| H2 2023 | 7.31 ct/kWh | 11.45 ct/kWh |
| H1 2023 | 9.26 ct/kWh | 11.21 ct/kWh |
| H2 2022 | 14.00 ct/kWh | 10.87 ct/kWh |
| H1 2022 | 12.11 ct/kWh | 8.78 ct/kWh |
| H2 2021 | 10.70 ct/kWh | 6.03 ct/kWh |
| H1 2021 | 3.42 ct/kWh | 5.20 ct/kWh |
| H2 2020 | 2.98 ct/kWh | 5.34 ct/kWh |
| H1 2020 | 2.78 ct/kWh | 5.57 ct/kWh |
| H2 2019 | 4.16 ct/kWh | 5.82 ct/kWh |
| H1 2019 | 4.46 ct/kWh | 5.71 ct/kWh |
| H2 2018 | 5.29 ct/kWh | 5.87 ct/kWh |
| H1 2018 | 4.18 ct/kWh | 5.63 ct/kWh |
| H2 2017 | 4.92 ct/kWh | 5.17 ct/kWh |
| H1 2017 | 3.81 ct/kWh | 5.47 ct/kWh |
| H2 2016 | 3.30 ct/kWh | 5.49 ct/kWh |
| H1 2016 | 4.36 ct/kWh | 5.86 ct/kWh |
| H2 2015 | 3.98 ct/kWh | 6.14 ct/kWh |
| H1 2015 | 4.90 ct/kWh | 6.36 ct/kWh |
| H2 2014 | 5.30 ct/kWh | 7.17 ct/kWh |
| H1 2014 | 5.67 ct/kWh | 5.77 ct/kWh |
| H2 2013 | 5.09 ct/kWh | 7.11 ct/kWh |
| H1 2013 | 6.38 ct/kWh | 6.99 ct/kWh |
| H2 2012 | 6.84 ct/kWh | 7.57 ct/kWh |
| H1 2012 | 6.66 ct/kWh | 8.18 ct/kWh |
| H2 2011 | 5.38 ct/kWh | 7.93 ct/kWh |
| H1 2011 | 4.28 ct/kWh | 6.32 ct/kWh |
| H2 2010 | 4.37 ct/kWh | 6.70 ct/kWh |
| H1 2010 | 3.97 ct/kWh | 5.80 ct/kWh |
| H2 2009 | 3.64 ct/kWh | 5.74 ct/kWh |
| H1 2009 | 4.08 ct/kWh | 6.98 ct/kWh |
| H2 2008 | 5.49 ct/kWh | 7.36 ct/kWh |
| H1 2008 | 3.78 ct/kWh | 5.26 ct/kWh |
| H2 2007 | 3.01 ct/kWh | 5.22 ct/kWh |
Source: Eurostat (nrg_pc_203)