Luxembourg vs. Netherlands
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Luxembourg is 31.4% cheaper than Netherlands — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Luxembourg | Netherlands |
|---|---|---|
| H1 2025 | 10.36 ct/kWh | 15.10 ct/kWh |
| H2 2024 | 9.08 ct/kWh | 16.26 ct/kWh |
| H1 2024 | 9.64 ct/kWh | 15.77 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 15.63 ct/kWh |
| H1 2023 | 8.55 ct/kWh | 19.34 ct/kWh |
| H2 2022 | 8.13 ct/kWh | 17.53 ct/kWh |
| H1 2022 | 9.42 ct/kWh | 12.35 ct/kWh |
| H2 2021 | 6.42 ct/kWh | 9.69 ct/kWh |
| H1 2021 | 4.44 ct/kWh | 8.99 ct/kWh |
| H2 2020 | 3.97 ct/kWh | 9.11 ct/kWh |
| H1 2020 | 4.38 ct/kWh | 9.18 ct/kWh |
| H2 2019 | 4.17 ct/kWh | 8.58 ct/kWh |
| H1 2019 | 4.53 ct/kWh | 8.53 ct/kWh |
| H2 2018 | 4.30 ct/kWh | 7.89 ct/kWh |
| H1 2018 | 4.13 ct/kWh | 7.39 ct/kWh |
| H2 2017 | 4.03 ct/kWh | 7.51 ct/kWh |
| H1 2017 | 4.04 ct/kWh | 7.32 ct/kWh |
| H2 2016 | 4.07 ct/kWh | 7.69 ct/kWh |
| H1 2016 | 4.33 ct/kWh | 7.68 ct/kWh |
| H2 2015 | 4.74 ct/kWh | 7.37 ct/kWh |
| H1 2015 | 4.95 ct/kWh | 7.32 ct/kWh |
| H2 2014 | 5.15 ct/kWh | 7.62 ct/kWh |
| H1 2014 | 5.36 ct/kWh | 7.56 ct/kWh |
| H2 2013 | 5.69 ct/kWh | 7.76 ct/kWh |
| H1 2013 | 6.21 ct/kWh | 7.57 ct/kWh |
| H2 2012 | 5.78 ct/kWh | 7.61 ct/kWh |
| H1 2012 | 5.79 ct/kWh | 7.06 ct/kWh |
| H2 2011 | 5.56 ct/kWh | 7.01 ct/kWh |
| H1 2011 | 4.99 ct/kWh | 6.26 ct/kWh |
| H2 2010 | 4.60 ct/kWh | 6.36 ct/kWh |
| H1 2010 | 4.02 ct/kWh | 6.36 ct/kWh |
| H2 2009 | 4.75 ct/kWh | 6.36 ct/kWh |
| H1 2009 | 5.15 ct/kWh | 7.69 ct/kWh |
| H2 2008 | 4.96 ct/kWh | 7.21 ct/kWh |
| H1 2008 | 4.40 ct/kWh | 6.65 ct/kWh |
| H2 2007 | 3.87 ct/kWh | 6.57 ct/kWh |
| H1 2007 | — | 6.94 ct/kWh |
Source: Eurostat (nrg_pc_203)