Luxembourg vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Türkiye is 167.7% cheaper than Luxembourg — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Luxembourg | Türkiye |
|---|---|---|
| H1 2025 | 10.36 ct/kWh | 3.87 ct/kWh |
| H2 2024 | 9.08 ct/kWh | 4.14 ct/kWh |
| H1 2024 | 9.64 ct/kWh | 3.31 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 3.59 ct/kWh |
| H1 2023 | 8.55 ct/kWh | 4.43 ct/kWh |
| H2 2022 | 8.13 ct/kWh | 4.56 ct/kWh |
| H1 2022 | 9.42 ct/kWh | 2.02 ct/kWh |
| H2 2021 | 6.42 ct/kWh | 1.92 ct/kWh |
| H1 2021 | 4.44 ct/kWh | 1.98 ct/kWh |
| H2 2020 | 3.97 ct/kWh | 2.02 ct/kWh |
| H1 2020 | 4.38 ct/kWh | 2.63 ct/kWh |
| H2 2019 | 4.17 ct/kWh | 2.57 ct/kWh |
| H1 2019 | 4.53 ct/kWh | 2.01 ct/kWh |
| H2 2018 | 4.30 ct/kWh | 2.05 ct/kWh |
| H1 2018 | 4.13 ct/kWh | 2.16 ct/kWh |
| H2 2017 | 4.03 ct/kWh | 2.45 ct/kWh |
| H1 2017 | 4.04 ct/kWh | 2.64 ct/kWh |
| H2 2016 | 4.07 ct/kWh | 3.08 ct/kWh |
| H1 2016 | 4.33 ct/kWh | 3.42 ct/kWh |
| H2 2015 | 4.74 ct/kWh | 3.42 ct/kWh |
| H1 2015 | 4.95 ct/kWh | 3.73 ct/kWh |
| H2 2014 | 5.15 ct/kWh | 3.54 ct/kWh |
| H1 2014 | 5.36 ct/kWh | 3.17 ct/kWh |
| H2 2013 | 5.69 ct/kWh | 3.49 ct/kWh |
| H1 2013 | 6.21 ct/kWh | 3.97 ct/kWh |
| H2 2012 | 5.78 ct/kWh | 3.82 ct/kWh |
| H1 2012 | 5.79 ct/kWh | 3.35 ct/kWh |
| H2 2011 | 5.56 ct/kWh | 2.76 ct/kWh |
| H1 2011 | 4.99 ct/kWh | 2.94 ct/kWh |
| H2 2010 | 4.60 ct/kWh | 3.09 ct/kWh |
| H1 2010 | 4.02 ct/kWh | 3.00 ct/kWh |
| H2 2009 | 4.75 ct/kWh | 2.80 ct/kWh |
| H1 2009 | 5.15 ct/kWh | 3.59 ct/kWh |
| H2 2008 | 4.96 ct/kWh | 4.09 ct/kWh |
| H1 2008 | 4.40 ct/kWh | 3.07 ct/kWh |
| H2 2007 | 3.87 ct/kWh | 3.01 ct/kWh |
Source: Eurostat (nrg_pc_203)