Moldova vs. Netherlands
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Moldova is 44.3% cheaper than Netherlands — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Moldova | Netherlands |
|---|---|---|
| H1 2025 | 8.41 ct/kWh | 15.10 ct/kWh |
| H2 2024 | 7.11 ct/kWh | 16.26 ct/kWh |
| H1 2024 | 8.41 ct/kWh | 15.77 ct/kWh |
| H2 2023 | 9.49 ct/kWh | 15.63 ct/kWh |
| H1 2023 | 15.77 ct/kWh | 19.34 ct/kWh |
| H2 2022 | 15.55 ct/kWh | 17.53 ct/kWh |
| H1 2022 | 8.43 ct/kWh | 12.35 ct/kWh |
| H2 2021 | 4.99 ct/kWh | 9.69 ct/kWh |
| H1 2021 | 1.80 ct/kWh | 8.99 ct/kWh |
| H2 2020 | 2.73 ct/kWh | 9.11 ct/kWh |
| H1 2020 | 3.05 ct/kWh | 9.18 ct/kWh |
| H2 2019 | 3.05 ct/kWh | 8.58 ct/kWh |
| H1 2019 | 3.00 ct/kWh | 8.53 ct/kWh |
| H2 2018 | 2.77 ct/kWh | 7.89 ct/kWh |
| H1 2018 | 2.71 ct/kWh | 7.39 ct/kWh |
| H2 2017 | 3.06 ct/kWh | 7.51 ct/kWh |
| H1 2017 | 3.02 ct/kWh | 7.32 ct/kWh |
| H2 2016 | 2.93 ct/kWh | 7.69 ct/kWh |
| H1 2016 | 2.97 ct/kWh | 7.68 ct/kWh |
| H2 2015 | 3.15 ct/kWh | 7.37 ct/kWh |
| H1 2015 | 3.07 ct/kWh | 7.32 ct/kWh |
| H2 2014 | — | 7.62 ct/kWh |
| H1 2014 | — | 7.56 ct/kWh |
| H2 2013 | — | 7.76 ct/kWh |
| H1 2013 | — | 7.57 ct/kWh |
| H2 2012 | — | 7.61 ct/kWh |
| H1 2012 | — | 7.06 ct/kWh |
| H2 2011 | — | 7.01 ct/kWh |
| H1 2011 | — | 6.26 ct/kWh |
| H2 2010 | — | 6.36 ct/kWh |
| H1 2010 | — | 6.36 ct/kWh |
| H2 2009 | — | 6.36 ct/kWh |
| H1 2009 | — | 7.69 ct/kWh |
| H2 2008 | — | 7.21 ct/kWh |
| H1 2008 | — | 6.65 ct/kWh |
| H2 2007 | — | 6.57 ct/kWh |
| H1 2007 | — | 6.94 ct/kWh |
Source: Eurostat (nrg_pc_203)