Bosnia & Herzegovina vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 53.3% cheaper than Lithuania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Lithuania |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 23.55 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 24.15 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 25.00 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 23.39 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 29.48 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 27.16 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 15.30 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 15.04 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 13.77 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 13.42 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 14.51 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 12.76 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 12.77 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 11.13 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 11.14 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 11.23 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 11.31 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 11.88 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 12.51 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 12.63 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 12.78 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 13.39 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 13.51 ct/kWh |
| H2 2013 | 9.13 ct/kWh | 14.13 ct/kWh |
| H1 2013 | 9.14 ct/kWh | 13.93 ct/kWh |
| H2 2012 | 9.03 ct/kWh | 12.91 ct/kWh |
| H1 2012 | 9.09 ct/kWh | 12.90 ct/kWh |
| H2 2011 | — | 12.75 ct/kWh |
| H1 2011 | — | 12.51 ct/kWh |
| H2 2010 | — | 12.39 ct/kWh |
| H1 2010 | — | 11.82 ct/kWh |
| H2 2009 | — | 9.56 ct/kWh |
| H1 2009 | — | 9.81 ct/kWh |
| H2 2008 | — | 8.94 ct/kWh |
| H1 2008 | — | 8.93 ct/kWh |
| H2 2007 | — | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)