Belgium vs. Montenegro
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Montenegro is 274.8% cheaper than Belgium — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Belgium | Montenegro |
|---|---|---|
| H1 2025 | 39.39 ct/kWh | 10.51 ct/kWh |
| H2 2024 | 36.95 ct/kWh | 10.77 ct/kWh |
| H1 2024 | 37.15 ct/kWh | 10.50 ct/kWh |
| H2 2023 | 41.11 ct/kWh | 10.47 ct/kWh |
| H1 2023 | 45.59 ct/kWh | 10.38 ct/kWh |
| H2 2022 | 45.86 ct/kWh | 10.50 ct/kWh |
| H1 2022 | 36.33 ct/kWh | 10.38 ct/kWh |
| H2 2021 | 31.61 ct/kWh | 10.61 ct/kWh |
| H1 2021 | 29.10 ct/kWh | 10.51 ct/kWh |
| H2 2020 | 29.38 ct/kWh | 10.84 ct/kWh |
| H1 2020 | 29.98 ct/kWh | 10.66 ct/kWh |
| H2 2019 | 30.99 ct/kWh | 11.28 ct/kWh |
| H1 2019 | 30.75 ct/kWh | 11.35 ct/kWh |
| H2 2018 | 31.80 ct/kWh | 11.44 ct/kWh |
| H1 2018 | 30.28 ct/kWh | 11.35 ct/kWh |
| H2 2017 | 32.70 ct/kWh | 11.12 ct/kWh |
| H1 2017 | 32.18 ct/kWh | 10.95 ct/kWh |
| H2 2016 | 30.96 ct/kWh | 11.20 ct/kWh |
| H1 2016 | 28.23 ct/kWh | 11.04 ct/kWh |
| H2 2015 | 25.28 ct/kWh | 11.51 ct/kWh |
| H1 2015 | 22.49 ct/kWh | 11.45 ct/kWh |
| H2 2014 | 21.57 ct/kWh | 11.53 ct/kWh |
| H1 2014 | 22.45 ct/kWh | 11.55 ct/kWh |
| H2 2013 | 24.00 ct/kWh | 11.50 ct/kWh |
| H1 2013 | 23.43 ct/kWh | 11.15 ct/kWh |
| H2 2012 | 24.36 ct/kWh | 10.79 ct/kWh |
| H1 2012 | 23.27 ct/kWh | 9.60 ct/kWh |
| H2 2011 | 23.66 ct/kWh | 8.76 ct/kWh |
| H1 2011 | 23.69 ct/kWh | 8.97 ct/kWh |
| H2 2010 | 21.94 ct/kWh | — |
| H1 2010 | 22.07 ct/kWh | — |
| H2 2009 | 20.88 ct/kWh | — |
| H1 2009 | 21.56 ct/kWh | — |
| H2 2008 | 24.67 ct/kWh | — |
| H1 2008 | 21.72 ct/kWh | — |
| H2 2007 | 18.67 ct/kWh | — |
Source: Eurostat (nrg_pc_204)