Bulgaria vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bulgaria is 44.2% cheaper than Lithuania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bulgaria | Lithuania |
|---|---|---|
| H1 2025 | 13.13 ct/kWh | 23.55 ct/kWh |
| H2 2024 | 12.24 ct/kWh | 24.15 ct/kWh |
| H1 2024 | 11.93 ct/kWh | 25.00 ct/kWh |
| H2 2023 | 11.92 ct/kWh | 23.39 ct/kWh |
| H1 2023 | 11.46 ct/kWh | 29.48 ct/kWh |
| H2 2022 | 11.47 ct/kWh | 27.16 ct/kWh |
| H1 2022 | 11.10 ct/kWh | 15.30 ct/kWh |
| H2 2021 | 11.04 ct/kWh | 15.04 ct/kWh |
| H1 2021 | 10.45 ct/kWh | 13.77 ct/kWh |
| H2 2020 | 10.21 ct/kWh | 13.42 ct/kWh |
| H1 2020 | 10.17 ct/kWh | 14.51 ct/kWh |
| H2 2019 | 9.94 ct/kWh | 12.76 ct/kWh |
| H1 2019 | 10.03 ct/kWh | 12.77 ct/kWh |
| H2 2018 | 10.04 ct/kWh | 11.13 ct/kWh |
| H1 2018 | 9.86 ct/kWh | 11.14 ct/kWh |
| H2 2017 | 9.84 ct/kWh | 11.23 ct/kWh |
| H1 2017 | 9.62 ct/kWh | 11.31 ct/kWh |
| H2 2016 | 9.49 ct/kWh | 11.88 ct/kWh |
| H1 2016 | 9.63 ct/kWh | 12.51 ct/kWh |
| H2 2015 | 9.61 ct/kWh | 12.63 ct/kWh |
| H1 2015 | 9.54 ct/kWh | 12.78 ct/kWh |
| H2 2014 | 9.01 ct/kWh | 13.39 ct/kWh |
| H1 2014 | 8.38 ct/kWh | 13.51 ct/kWh |
| H2 2013 | 8.72 ct/kWh | 14.13 ct/kWh |
| H1 2013 | 9.34 ct/kWh | 13.93 ct/kWh |
| H2 2012 | 9.52 ct/kWh | 12.91 ct/kWh |
| H1 2012 | 8.50 ct/kWh | 12.90 ct/kWh |
| H2 2011 | 8.58 ct/kWh | 12.75 ct/kWh |
| H1 2011 | 8.29 ct/kWh | 12.51 ct/kWh |
| H2 2010 | 8.32 ct/kWh | 12.39 ct/kWh |
| H1 2010 | 8.13 ct/kWh | 11.82 ct/kWh |
| H2 2009 | 8.13 ct/kWh | 9.56 ct/kWh |
| H1 2009 | 8.33 ct/kWh | 9.81 ct/kWh |
| H2 2008 | 8.08 ct/kWh | 8.94 ct/kWh |
| H1 2008 | 7.31 ct/kWh | 8.93 ct/kWh |
| H2 2007 | 7.21 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)