Germany vs. Liechtenstein
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Liechtenstein is 22.9% cheaper than Germany — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Germany | Liechtenstein |
|---|---|---|
| H1 2025 | 43.47 ct/kWh | 35.37 ct/kWh |
| H2 2024 | 44.33 ct/kWh | 33.81 ct/kWh |
| H1 2024 | 44.23 ct/kWh | 34.92 ct/kWh |
| H2 2023 | 44.58 ct/kWh | 38.91 ct/kWh |
| H1 2023 | 45.36 ct/kWh | 46.35 ct/kWh |
| H2 2022 | 37.38 ct/kWh | 26.00 ct/kWh |
| H1 2022 | 36.43 ct/kWh | 24.68 ct/kWh |
| H2 2021 | 35.88 ct/kWh | 33.42 ct/kWh |
| H1 2021 | 35.27 ct/kWh | 23.22 ct/kWh |
| H2 2020 | 33.43 ct/kWh | 23.28 ct/kWh |
| H1 2020 | 34.30 ct/kWh | 23.74 ct/kWh |
| H2 2019 | 32.44 ct/kWh | 22.98 ct/kWh |
| H1 2019 | 34.53 ct/kWh | 22.30 ct/kWh |
| H2 2018 | 33.42 ct/kWh | 22.02 ct/kWh |
| H1 2018 | 33.22 ct/kWh | 21.53 ct/kWh |
| H2 2017 | 33.61 ct/kWh | 16.71 ct/kWh |
| H1 2017 | 33.62 ct/kWh | 17.79 ct/kWh |
| H2 2016 | 32.97 ct/kWh | 17.51 ct/kWh |
| H1 2016 | 32.63 ct/kWh | 17.33 ct/kWh |
| H2 2015 | 32.07 ct/kWh | 18.14 ct/kWh |
| H1 2015 | 32.12 ct/kWh | 18.52 ct/kWh |
| H2 2014 | 32.30 ct/kWh | 15.58 ct/kWh |
| H1 2014 | 32.28 ct/kWh | 15.41 ct/kWh |
| H2 2013 | 31.76 ct/kWh | — |
| H1 2013 | 31.69 ct/kWh | — |
| H2 2012 | 29.27 ct/kWh | — |
| H1 2012 | 28.44 ct/kWh | — |
| H2 2011 | 27.77 ct/kWh | — |
| H1 2011 | 27.74 ct/kWh | — |
| H2 2010 | 26.95 ct/kWh | — |
| H1 2010 | 26.22 ct/kWh | — |
| H2 2009 | 25.34 ct/kWh | — |
| H1 2009 | 25.28 ct/kWh | — |
| H2 2008 | 24.39 ct/kWh | — |
| H1 2008 | 23.89 ct/kWh | — |
| H2 2007 | 23.40 ct/kWh | — |
| H1 2007 | 22.58 ct/kWh | — |
Source: Eurostat (nrg_pc_204)