Germany vs. Romania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Romania is 160.9% cheaper than Germany — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Germany | Romania |
|---|---|---|
| H1 2025 | 43.47 ct/kWh | 16.66 ct/kWh |
| H2 2024 | 44.33 ct/kWh | 16.60 ct/kWh |
| H1 2024 | 44.23 ct/kWh | 16.78 ct/kWh |
| H2 2023 | 44.58 ct/kWh | 16.59 ct/kWh |
| H1 2023 | 45.36 ct/kWh | 16.57 ct/kWh |
| H2 2022 | 37.38 ct/kWh | 34.50 ct/kWh |
| H1 2022 | 36.43 ct/kWh | 23.40 ct/kWh |
| H2 2021 | 35.88 ct/kWh | 16.29 ct/kWh |
| H1 2021 | 35.27 ct/kWh | 15.55 ct/kWh |
| H2 2020 | 33.43 ct/kWh | 14.57 ct/kWh |
| H1 2020 | 34.30 ct/kWh | 14.62 ct/kWh |
| H2 2019 | 32.44 ct/kWh | 14.22 ct/kWh |
| H1 2019 | 34.53 ct/kWh | 13.60 ct/kWh |
| H2 2018 | 33.42 ct/kWh | 13.30 ct/kWh |
| H1 2018 | 33.22 ct/kWh | 13.52 ct/kWh |
| H2 2017 | 33.61 ct/kWh | 13.07 ct/kWh |
| H1 2017 | 33.62 ct/kWh | 12.11 ct/kWh |
| H2 2016 | 32.97 ct/kWh | 12.55 ct/kWh |
| H1 2016 | 32.63 ct/kWh | 12.85 ct/kWh |
| H2 2015 | 32.07 ct/kWh | 13.43 ct/kWh |
| H1 2015 | 32.12 ct/kWh | 13.30 ct/kWh |
| H2 2014 | 32.30 ct/kWh | 12.93 ct/kWh |
| H1 2014 | 32.28 ct/kWh | 13.22 ct/kWh |
| H2 2013 | 31.76 ct/kWh | 13.03 ct/kWh |
| H1 2013 | 31.69 ct/kWh | 13.47 ct/kWh |
| H2 2012 | 29.27 ct/kWh | 11.04 ct/kWh |
| H1 2012 | 28.44 ct/kWh | 10.84 ct/kWh |
| H2 2011 | 27.77 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 27.74 ct/kWh | 11.00 ct/kWh |
| H2 2010 | 26.95 ct/kWh | 10.60 ct/kWh |
| H1 2010 | 26.22 ct/kWh | 10.35 ct/kWh |
| H2 2009 | 25.34 ct/kWh | 9.78 ct/kWh |
| H1 2009 | 25.28 ct/kWh | 9.80 ct/kWh |
| H2 2008 | 24.39 ct/kWh | 10.80 ct/kWh |
| H1 2008 | 23.89 ct/kWh | 10.75 ct/kWh |
| H2 2007 | 23.40 ct/kWh | 11.70 ct/kWh |
| H1 2007 | 22.58 ct/kWh | — |
Source: Eurostat (nrg_pc_204)