Germany vs. Slovenia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Slovenia is 112.0% cheaper than Germany — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Germany | Slovenia |
|---|---|---|
| H1 2025 | 43.47 ct/kWh | 20.50 ct/kWh |
| H2 2024 | 44.33 ct/kWh | 23.13 ct/kWh |
| H1 2024 | 44.23 ct/kWh | 23.39 ct/kWh |
| H2 2023 | 44.58 ct/kWh | 24.47 ct/kWh |
| H1 2023 | 45.36 ct/kWh | 22.38 ct/kWh |
| H2 2022 | 37.38 ct/kWh | 23.44 ct/kWh |
| H1 2022 | 36.43 ct/kWh | 16.90 ct/kWh |
| H2 2021 | 35.88 ct/kWh | 21.15 ct/kWh |
| H1 2021 | 35.27 ct/kWh | 20.73 ct/kWh |
| H2 2020 | 33.43 ct/kWh | 20.75 ct/kWh |
| H1 2020 | 34.30 ct/kWh | 16.66 ct/kWh |
| H2 2019 | 32.44 ct/kWh | 20.43 ct/kWh |
| H1 2019 | 34.53 ct/kWh | 20.21 ct/kWh |
| H2 2018 | 33.42 ct/kWh | 20.30 ct/kWh |
| H1 2018 | 33.22 ct/kWh | 19.98 ct/kWh |
| H2 2017 | 33.61 ct/kWh | 19.81 ct/kWh |
| H1 2017 | 33.62 ct/kWh | 19.49 ct/kWh |
| H2 2016 | 32.97 ct/kWh | 19.93 ct/kWh |
| H1 2016 | 32.63 ct/kWh | 19.84 ct/kWh |
| H2 2015 | 32.07 ct/kWh | 19.57 ct/kWh |
| H1 2015 | 32.12 ct/kWh | 19.00 ct/kWh |
| H2 2014 | 32.30 ct/kWh | 19.32 ct/kWh |
| H1 2014 | 32.28 ct/kWh | 19.50 ct/kWh |
| H2 2013 | 31.76 ct/kWh | 19.76 ct/kWh |
| H1 2013 | 31.69 ct/kWh | 18.85 ct/kWh |
| H2 2012 | 29.27 ct/kWh | 17.70 ct/kWh |
| H1 2012 | 28.44 ct/kWh | 17.49 ct/kWh |
| H2 2011 | 27.77 ct/kWh | 17.02 ct/kWh |
| H1 2011 | 27.74 ct/kWh | 16.73 ct/kWh |
| H2 2010 | 26.95 ct/kWh | 17.00 ct/kWh |
| H1 2010 | 26.22 ct/kWh | 16.72 ct/kWh |
| H2 2009 | 25.34 ct/kWh | 15.95 ct/kWh |
| H1 2009 | 25.28 ct/kWh | 15.87 ct/kWh |
| H2 2008 | 24.39 ct/kWh | 13.14 ct/kWh |
| H1 2008 | 23.89 ct/kWh | 12.96 ct/kWh |
| H2 2007 | 23.40 ct/kWh | 13.10 ct/kWh |
| H1 2007 | 22.58 ct/kWh | — |
Source: Eurostat (nrg_pc_204)