EL vs. Iceland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Iceland is 6.9% cheaper than EL — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | EL | Iceland |
|---|---|---|
| H1 2025 | 26.13 ct/kWh | 24.45 ct/kWh |
| H2 2024 | 25.62 ct/kWh | 22.21 ct/kWh |
| H1 2024 | 24.85 ct/kWh | 20.66 ct/kWh |
| H2 2023 | 25.06 ct/kWh | 19.66 ct/kWh |
| H1 2023 | 24.67 ct/kWh | 18.49 ct/kWh |
| H2 2022 | 25.82 ct/kWh | 18.70 ct/kWh |
| H1 2022 | 21.03 ct/kWh | 18.32 ct/kWh |
| H2 2021 | 20.11 ct/kWh | 16.73 ct/kWh |
| H1 2021 | 17.32 ct/kWh | 16.28 ct/kWh |
| H2 2020 | 17.07 ct/kWh | 14.99 ct/kWh |
| H1 2020 | 16.97 ct/kWh | 16.07 ct/kWh |
| H2 2019 | 16.06 ct/kWh | 17.14 ct/kWh |
| H1 2019 | 16.13 ct/kWh | 17.10 ct/kWh |
| H2 2018 | 17.05 ct/kWh | 17.61 ct/kWh |
| H1 2018 | 16.99 ct/kWh | 18.67 ct/kWh |
| H2 2017 | 16.60 ct/kWh | 18.55 ct/kWh |
| H1 2017 | 17.06 ct/kWh | 19.57 ct/kWh |
| H2 2016 | 17.47 ct/kWh | 18.26 ct/kWh |
| H1 2016 | 16.92 ct/kWh | 16.25 ct/kWh |
| H2 2015 | 18.12 ct/kWh | 15.75 ct/kWh |
| H1 2015 | 18.03 ct/kWh | 14.93 ct/kWh |
| H2 2014 | 17.75 ct/kWh | 14.50 ct/kWh |
| H1 2014 | 16.75 ct/kWh | 14.13 ct/kWh |
| H2 2013 | 16.31 ct/kWh | 13.47 ct/kWh |
| H1 2013 | 14.40 ct/kWh | 13.22 ct/kWh |
| H2 2012 | 12.79 ct/kWh | 15.54 ct/kWh |
| H1 2012 | 12.32 ct/kWh | 14.86 ct/kWh |
| H2 2011 | 11.12 ct/kWh | — |
| H1 2011 | 10.78 ct/kWh | — |
| H2 2010 | 10.53 ct/kWh | — |
| H1 2010 | 10.27 ct/kWh | — |
| H2 2009 | 9.19 ct/kWh | — |
| H1 2009 | 9.72 ct/kWh | — |
| H2 2008 | 9.35 ct/kWh | — |
| H1 2008 | 9.06 ct/kWh | — |
| H2 2007 | 9.31 ct/kWh | — |
Source: Eurostat (nrg_pc_204)