EL vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
EL is 29.3% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | EL | Italy |
|---|---|---|
| H1 2025 | 26.13 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 25.62 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 24.85 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 25.06 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 24.67 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 25.82 ct/kWh | 40.25 ct/kWh |
| H1 2022 | 21.03 ct/kWh | 33.57 ct/kWh |
| H2 2021 | 20.11 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 17.32 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 17.07 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 16.97 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 16.06 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 16.13 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 17.05 ct/kWh | 23.38 ct/kWh |
| H1 2018 | 16.99 ct/kWh | 21.76 ct/kWh |
| H2 2017 | 16.60 ct/kWh | 22.35 ct/kWh |
| H1 2017 | 17.06 ct/kWh | 21.58 ct/kWh |
| H2 2016 | 17.47 ct/kWh | 21.27 ct/kWh |
| H1 2016 | 16.92 ct/kWh | 21.02 ct/kWh |
| H2 2015 | 18.12 ct/kWh | 21.31 ct/kWh |
| H1 2015 | 18.03 ct/kWh | 20.82 ct/kWh |
| H2 2014 | 17.75 ct/kWh | 20.99 ct/kWh |
| H1 2014 | 16.75 ct/kWh | 21.12 ct/kWh |
| H2 2013 | 16.31 ct/kWh | 20.05 ct/kWh |
| H1 2013 | 14.40 ct/kWh | 19.59 ct/kWh |
| H2 2012 | 12.79 ct/kWh | 20.14 ct/kWh |
| H1 2012 | 12.32 ct/kWh | 18.55 ct/kWh |
| H2 2011 | 11.12 ct/kWh | 17.31 ct/kWh |
| H1 2011 | 10.78 ct/kWh | 16.35 ct/kWh |
| H2 2010 | 10.53 ct/kWh | 16.20 ct/kWh |
| H1 2010 | 10.27 ct/kWh | 16.26 ct/kWh |
| H2 2009 | 9.19 ct/kWh | 16.74 ct/kWh |
| H1 2009 | 9.72 ct/kWh | 17.10 ct/kWh |
| H2 2008 | 9.35 ct/kWh | 17.79 ct/kWh |
| H1 2008 | 9.06 ct/kWh | 15.77 ct/kWh |
| H2 2007 | 9.31 ct/kWh | — |
Source: Eurostat (nrg_pc_204)