Spain vs. Lithuania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Lithuania is 33.7% cheaper than Spain — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Spain | Lithuania |
|---|---|---|
| H1 2025 | 31.48 ct/kWh | 23.55 ct/kWh |
| H2 2024 | 28.93 ct/kWh | 24.15 ct/kWh |
| H1 2024 | 29.43 ct/kWh | 25.00 ct/kWh |
| H2 2023 | 27.76 ct/kWh | 23.39 ct/kWh |
| H1 2023 | 28.83 ct/kWh | 29.48 ct/kWh |
| H2 2022 | 38.48 ct/kWh | 27.16 ct/kWh |
| H1 2022 | 35.69 ct/kWh | 15.30 ct/kWh |
| H2 2021 | 32.72 ct/kWh | 15.04 ct/kWh |
| H1 2021 | 28.85 ct/kWh | 13.77 ct/kWh |
| H2 2020 | 28.97 ct/kWh | 13.42 ct/kWh |
| H1 2020 | 28.31 ct/kWh | 14.51 ct/kWh |
| H2 2019 | 29.53 ct/kWh | 12.76 ct/kWh |
| H1 2019 | 29.95 ct/kWh | 12.77 ct/kWh |
| H2 2018 | 30.44 ct/kWh | 11.13 ct/kWh |
| H1 2018 | 29.29 ct/kWh | 11.14 ct/kWh |
| H2 2017 | 26.87 ct/kWh | 11.23 ct/kWh |
| H1 2017 | 28.59 ct/kWh | 11.31 ct/kWh |
| H2 2016 | 27.89 ct/kWh | 11.88 ct/kWh |
| H1 2016 | 26.72 ct/kWh | 12.51 ct/kWh |
| H2 2015 | 28.52 ct/kWh | 12.63 ct/kWh |
| H1 2015 | 27.15 ct/kWh | 12.78 ct/kWh |
| H2 2014 | 27.55 ct/kWh | 13.39 ct/kWh |
| H1 2014 | 25.91 ct/kWh | 13.51 ct/kWh |
| H2 2013 | 25.59 ct/kWh | 14.13 ct/kWh |
| H1 2013 | 24.34 ct/kWh | 13.93 ct/kWh |
| H2 2012 | 25.16 ct/kWh | 12.91 ct/kWh |
| H1 2012 | 24.26 ct/kWh | 12.90 ct/kWh |
| H2 2011 | 23.19 ct/kWh | 12.75 ct/kWh |
| H1 2011 | 21.93 ct/kWh | 12.51 ct/kWh |
| H2 2010 | 20.85 ct/kWh | 12.39 ct/kWh |
| H1 2010 | 19.78 ct/kWh | 11.82 ct/kWh |
| H2 2009 | 19.16 ct/kWh | 9.56 ct/kWh |
| H1 2009 | 17.79 ct/kWh | 9.81 ct/kWh |
| H2 2008 | 17.98 ct/kWh | 8.94 ct/kWh |
| H1 2008 | 15.83 ct/kWh | 8.93 ct/kWh |
| H2 2007 | 16.22 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)