France vs. Moldova
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Moldova is 44.4% cheaper than France — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | France | Moldova |
|---|---|---|
| H1 2025 | 30.14 ct/kWh | 20.87 ct/kWh |
| H2 2024 | 33.71 ct/kWh | 12.92 ct/kWh |
| H1 2024 | 32.64 ct/kWh | 13.12 ct/kWh |
| H2 2023 | 30.98 ct/kWh | 14.07 ct/kWh |
| H1 2023 | 27.41 ct/kWh | 17.61 ct/kWh |
| H2 2022 | 25.82 ct/kWh | 19.79 ct/kWh |
| H1 2022 | 24.82 ct/kWh | 10.62 ct/kWh |
| H2 2021 | 23.98 ct/kWh | 8.17 ct/kWh |
| H1 2021 | 22.82 ct/kWh | 8.05 ct/kWh |
| H2 2020 | 23.27 ct/kWh | 9.38 ct/kWh |
| H1 2020 | 22.40 ct/kWh | 10.31 ct/kWh |
| H2 2019 | 22.28 ct/kWh | 10.01 ct/kWh |
| H1 2019 | 20.77 ct/kWh | 9.24 ct/kWh |
| H2 2018 | 21.10 ct/kWh | 9.85 ct/kWh |
| H1 2018 | 20.19 ct/kWh | 10.07 ct/kWh |
| H2 2017 | 20.08 ct/kWh | 9.92 ct/kWh |
| H1 2017 | 19.46 ct/kWh | 9.60 ct/kWh |
| H2 2016 | 18.94 ct/kWh | 9.05 ct/kWh |
| H1 2016 | 18.58 ct/kWh | 9.49 ct/kWh |
| H2 2015 | 18.68 ct/kWh | 8.57 ct/kWh |
| H1 2015 | 18.85 ct/kWh | 8.05 ct/kWh |
| H2 2014 | 18.99 ct/kWh | — |
| H1 2014 | 17.69 ct/kWh | — |
| H2 2013 | 18.16 ct/kWh | — |
| H1 2013 | 17.44 ct/kWh | — |
| H2 2012 | 17.06 ct/kWh | — |
| H1 2012 | 15.69 ct/kWh | — |
| H2 2011 | 16.09 ct/kWh | — |
| H1 2011 | 15.58 ct/kWh | — |
| H2 2010 | 15.42 ct/kWh | — |
| H1 2010 | 14.66 ct/kWh | — |
| H2 2009 | 14.13 ct/kWh | — |
| H1 2009 | 13.97 ct/kWh | — |
| H2 2008 | 14.08 ct/kWh | — |
| H1 2008 | 14.11 ct/kWh | — |
| H2 2007 | 14.33 ct/kWh | — |
Source: Eurostat (nrg_pc_204)