Iceland vs. Portugal
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Iceland is 9.7% cheaper than Portugal — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Iceland | Portugal |
|---|---|---|
| H1 2025 | 24.45 ct/kWh | 27.07 ct/kWh |
| H2 2024 | 22.21 ct/kWh | 28.77 ct/kWh |
| H1 2024 | 20.66 ct/kWh | 26.32 ct/kWh |
| H2 2023 | 19.66 ct/kWh | 24.47 ct/kWh |
| H1 2023 | 18.49 ct/kWh | 22.64 ct/kWh |
| H2 2022 | 18.70 ct/kWh | 24.61 ct/kWh |
| H1 2022 | 18.32 ct/kWh | 24.29 ct/kWh |
| H2 2021 | 16.73 ct/kWh | 23.76 ct/kWh |
| H1 2021 | 16.28 ct/kWh | 22.94 ct/kWh |
| H2 2020 | 14.99 ct/kWh | 23.66 ct/kWh |
| H1 2020 | 16.07 ct/kWh | 23.40 ct/kWh |
| H2 2019 | 17.14 ct/kWh | 24.16 ct/kWh |
| H1 2019 | 17.10 ct/kWh | 23.75 ct/kWh |
| H2 2018 | 17.61 ct/kWh | 25.23 ct/kWh |
| H1 2018 | 18.67 ct/kWh | 24.70 ct/kWh |
| H2 2017 | 18.55 ct/kWh | 24.38 ct/kWh |
| H1 2017 | 19.57 ct/kWh | 25.03 ct/kWh |
| H2 2016 | 18.26 ct/kWh | 24.96 ct/kWh |
| H1 2016 | 16.25 ct/kWh | 25.56 ct/kWh |
| H2 2015 | 15.75 ct/kWh | 24.81 ct/kWh |
| H1 2015 | 14.93 ct/kWh | 24.71 ct/kWh |
| H2 2014 | 14.50 ct/kWh | 24.20 ct/kWh |
| H1 2014 | 14.13 ct/kWh | 23.75 ct/kWh |
| H2 2013 | 13.47 ct/kWh | 23.46 ct/kWh |
| H1 2013 | 13.22 ct/kWh | 23.04 ct/kWh |
| H2 2012 | 15.54 ct/kWh | 22.80 ct/kWh |
| H1 2012 | 14.86 ct/kWh | 22.38 ct/kWh |
| H2 2011 | — | 21.14 ct/kWh |
| H1 2011 | — | 18.62 ct/kWh |
| H2 2010 | — | 18.66 ct/kWh |
| H1 2010 | — | 17.98 ct/kWh |
| H2 2009 | — | 18.07 ct/kWh |
| H1 2009 | — | 17.13 ct/kWh |
| H2 2008 | — | 17.42 ct/kWh |
| H1 2008 | — | 16.95 ct/kWh |
| H2 2007 | — | 15.52 ct/kWh |
Source: Eurostat (nrg_pc_204)