Liechtenstein vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 341.6% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Liechtenstein | Kosovo |
|---|---|---|
| H1 2025 | 35.37 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 33.81 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 34.92 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 38.91 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 46.35 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 26.00 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 24.68 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 33.42 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 23.22 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 23.28 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 23.74 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 22.98 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 22.30 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 22.02 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 21.53 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 16.71 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 17.79 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 17.51 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 17.33 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 18.14 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 18.52 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 15.58 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 15.41 ct/kWh | 5.56 ct/kWh |
| H2 2013 | — | 5.64 ct/kWh |
| H1 2013 | — | 5.62 ct/kWh |
Source: Eurostat (nrg_pc_204)