Lithuania vs. Malta
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Malta is 62.9% cheaper than Lithuania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Lithuania | Malta |
|---|---|---|
| H1 2025 | 23.55 ct/kWh | 14.46 ct/kWh |
| H2 2024 | 24.15 ct/kWh | 15.16 ct/kWh |
| H1 2024 | 25.00 ct/kWh | 14.61 ct/kWh |
| H2 2023 | 23.39 ct/kWh | 14.76 ct/kWh |
| H1 2023 | 29.48 ct/kWh | 14.49 ct/kWh |
| H2 2022 | 27.16 ct/kWh | 15.20 ct/kWh |
| H1 2022 | 15.30 ct/kWh | 14.98 ct/kWh |
| H2 2021 | 15.04 ct/kWh | 15.23 ct/kWh |
| H1 2021 | 13.77 ct/kWh | 14.76 ct/kWh |
| H2 2020 | 13.42 ct/kWh | 15.00 ct/kWh |
| H1 2020 | 14.51 ct/kWh | 14.71 ct/kWh |
| H2 2019 | 12.76 ct/kWh | 14.92 ct/kWh |
| H1 2019 | 12.77 ct/kWh | 14.68 ct/kWh |
| H2 2018 | 11.13 ct/kWh | 14.85 ct/kWh |
| H1 2018 | 11.14 ct/kWh | 14.53 ct/kWh |
| H2 2017 | 11.23 ct/kWh | 14.78 ct/kWh |
| H1 2017 | 11.31 ct/kWh | 14.94 ct/kWh |
| H2 2016 | 11.88 ct/kWh | 14.57 ct/kWh |
| H1 2016 | 12.51 ct/kWh | 14.16 ct/kWh |
| H2 2015 | 12.63 ct/kWh | 14.57 ct/kWh |
| H1 2015 | 12.78 ct/kWh | 14.24 ct/kWh |
| H2 2014 | 13.39 ct/kWh | 14.45 ct/kWh |
| H1 2014 | 13.51 ct/kWh | 16.72 ct/kWh |
| H2 2013 | 14.13 ct/kWh | 19.56 ct/kWh |
| H1 2013 | 13.93 ct/kWh | 18.96 ct/kWh |
| H2 2012 | 12.91 ct/kWh | 19.49 ct/kWh |
| H1 2012 | 12.90 ct/kWh | 19.24 ct/kWh |
| H2 2011 | 12.75 ct/kWh | 19.42 ct/kWh |
| H1 2011 | 12.51 ct/kWh | 19.01 ct/kWh |
| H2 2010 | 12.39 ct/kWh | 19.27 ct/kWh |
| H1 2010 | 11.82 ct/kWh | 19.05 ct/kWh |
| H2 2009 | 9.56 ct/kWh | 17.11 ct/kWh |
| H1 2009 | 9.81 ct/kWh | 19.06 ct/kWh |
| H2 2008 | 8.94 ct/kWh | 13.23 ct/kWh |
| H1 2008 | 8.93 ct/kWh | 6.19 ct/kWh |
| H2 2007 | 9.01 ct/kWh | 4.59 ct/kWh |
Source: Eurostat (nrg_pc_204)