Lithuania vs. Poland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Lithuania is 13.1% cheaper than Poland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Lithuania | Poland |
|---|---|---|
| H1 2025 | 23.55 ct/kWh | 27.09 ct/kWh |
| H2 2024 | 24.15 ct/kWh | 25.44 ct/kWh |
| H1 2024 | 25.00 ct/kWh | 20.27 ct/kWh |
| H2 2023 | 23.39 ct/kWh | 21.02 ct/kWh |
| H1 2023 | 29.48 ct/kWh | 19.92 ct/kWh |
| H2 2022 | 27.16 ct/kWh | 17.67 ct/kWh |
| H1 2022 | 15.30 ct/kWh | 16.08 ct/kWh |
| H2 2021 | 15.04 ct/kWh | 17.40 ct/kWh |
| H1 2021 | 13.77 ct/kWh | 17.02 ct/kWh |
| H2 2020 | 13.42 ct/kWh | 16.34 ct/kWh |
| H1 2020 | 14.51 ct/kWh | 15.82 ct/kWh |
| H2 2019 | 12.76 ct/kWh | 14.70 ct/kWh |
| H1 2019 | 12.77 ct/kWh | 14.42 ct/kWh |
| H2 2018 | 11.13 ct/kWh | 15.34 ct/kWh |
| H1 2018 | 11.14 ct/kWh | 15.17 ct/kWh |
| H2 2017 | 11.23 ct/kWh | 15.89 ct/kWh |
| H1 2017 | 11.31 ct/kWh | 15.84 ct/kWh |
| H2 2016 | 11.88 ct/kWh | 14.32 ct/kWh |
| H1 2016 | 12.51 ct/kWh | 14.08 ct/kWh |
| H2 2015 | 12.63 ct/kWh | 15.00 ct/kWh |
| H1 2015 | 12.78 ct/kWh | 15.35 ct/kWh |
| H2 2014 | 13.39 ct/kWh | 14.86 ct/kWh |
| H1 2014 | 13.51 ct/kWh | 14.80 ct/kWh |
| H2 2013 | 14.13 ct/kWh | 15.08 ct/kWh |
| H1 2013 | 13.93 ct/kWh | 15.35 ct/kWh |
| H2 2012 | 12.91 ct/kWh | 15.75 ct/kWh |
| H1 2012 | 12.90 ct/kWh | 15.06 ct/kWh |
| H2 2011 | 12.75 ct/kWh | 14.44 ct/kWh |
| H1 2011 | 12.51 ct/kWh | 15.87 ct/kWh |
| H2 2010 | 12.39 ct/kWh | 14.87 ct/kWh |
| H1 2010 | 11.82 ct/kWh | 14.36 ct/kWh |
| H2 2009 | 9.56 ct/kWh | 13.03 ct/kWh |
| H1 2009 | 9.81 ct/kWh | 12.13 ct/kWh |
| H2 2008 | 8.94 ct/kWh | 14.06 ct/kWh |
| H1 2008 | 8.93 ct/kWh | 13.29 ct/kWh |
| H2 2007 | 9.01 ct/kWh | 14.08 ct/kWh |
Source: Eurostat (nrg_pc_204)