Latvia vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 184.4% cheaper than Latvia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Latvia | Kosovo |
|---|---|---|
| H1 2025 | 22.78 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 21.61 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 22.88 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 31.18 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 32.47 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 30.15 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 17.98 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 19.27 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 17.02 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 18.14 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 18.15 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 17.36 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 17.29 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 15.83 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 16.18 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 16.35 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 16.39 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 16.62 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 16.30 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 16.57 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 16.40 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 11.51 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 12.98 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 12.14 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 13.07 ct/kWh | 5.62 ct/kWh |
| H2 2012 | 12.18 ct/kWh | — |
| H1 2012 | 13.10 ct/kWh | — |
| H2 2011 | 12.01 ct/kWh | — |
| H1 2011 | 11.67 ct/kWh | — |
| H2 2010 | 10.48 ct/kWh | — |
| H1 2010 | 10.49 ct/kWh | — |
| H2 2009 | 10.54 ct/kWh | — |
| H1 2009 | 10.52 ct/kWh | — |
| H2 2008 | 10.05 ct/kWh | — |
| H1 2008 | 8.49 ct/kWh | — |
| H2 2007 | 7.29 ct/kWh | — |
Source: Eurostat (nrg_pc_204)