Moldova vs. Montenegro
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Montenegro is 98.6% cheaper than Moldova — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Moldova | Montenegro |
|---|---|---|
| H1 2025 | 20.87 ct/kWh | 10.51 ct/kWh |
| H2 2024 | 12.92 ct/kWh | 10.77 ct/kWh |
| H1 2024 | 13.12 ct/kWh | 10.50 ct/kWh |
| H2 2023 | 14.07 ct/kWh | 10.47 ct/kWh |
| H1 2023 | 17.61 ct/kWh | 10.38 ct/kWh |
| H2 2022 | 19.79 ct/kWh | 10.50 ct/kWh |
| H1 2022 | 10.62 ct/kWh | 10.38 ct/kWh |
| H2 2021 | 8.17 ct/kWh | 10.61 ct/kWh |
| H1 2021 | 8.05 ct/kWh | 10.51 ct/kWh |
| H2 2020 | 9.38 ct/kWh | 10.84 ct/kWh |
| H1 2020 | 10.31 ct/kWh | 10.66 ct/kWh |
| H2 2019 | 10.01 ct/kWh | 11.28 ct/kWh |
| H1 2019 | 9.24 ct/kWh | 11.35 ct/kWh |
| H2 2018 | 9.85 ct/kWh | 11.44 ct/kWh |
| H1 2018 | 10.07 ct/kWh | 11.35 ct/kWh |
| H2 2017 | 9.92 ct/kWh | 11.12 ct/kWh |
| H1 2017 | 9.60 ct/kWh | 10.95 ct/kWh |
| H2 2016 | 9.05 ct/kWh | 11.20 ct/kWh |
| H1 2016 | 9.49 ct/kWh | 11.04 ct/kWh |
| H2 2015 | 8.57 ct/kWh | 11.51 ct/kWh |
| H1 2015 | 8.05 ct/kWh | 11.45 ct/kWh |
| H2 2014 | — | 11.53 ct/kWh |
| H1 2014 | — | 11.55 ct/kWh |
| H2 2013 | — | 11.50 ct/kWh |
| H1 2013 | — | 11.15 ct/kWh |
| H2 2012 | — | 10.79 ct/kWh |
| H1 2012 | — | 9.60 ct/kWh |
| H2 2011 | — | 8.76 ct/kWh |
| H1 2011 | — | 8.97 ct/kWh |
Source: Eurostat (nrg_pc_204)