Moldova vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 160.5% cheaper than Moldova — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Moldova | Kosovo |
|---|---|---|
| H1 2025 | 20.87 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 12.92 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 13.12 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 14.07 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 17.61 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 19.79 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 10.62 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 8.17 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 8.05 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 9.38 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 10.31 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 10.01 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 9.24 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 9.85 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 10.07 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 9.92 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 9.60 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 9.05 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 9.49 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 8.57 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 8.05 ct/kWh | 6.22 ct/kWh |
| H2 2014 | — | 6.66 ct/kWh |
| H1 2014 | — | 5.56 ct/kWh |
| H2 2013 | — | 5.64 ct/kWh |
| H1 2013 | — | 5.62 ct/kWh |
Source: Eurostat (nrg_pc_204)