Montenegro vs. Romania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Montenegro is 36.9% cheaper than Romania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Montenegro | Romania |
|---|---|---|
| H1 2025 | 10.51 ct/kWh | 16.66 ct/kWh |
| H2 2024 | 10.77 ct/kWh | 16.60 ct/kWh |
| H1 2024 | 10.50 ct/kWh | 16.78 ct/kWh |
| H2 2023 | 10.47 ct/kWh | 16.59 ct/kWh |
| H1 2023 | 10.38 ct/kWh | 16.57 ct/kWh |
| H2 2022 | 10.50 ct/kWh | 34.50 ct/kWh |
| H1 2022 | 10.38 ct/kWh | 23.40 ct/kWh |
| H2 2021 | 10.61 ct/kWh | 16.29 ct/kWh |
| H1 2021 | 10.51 ct/kWh | 15.55 ct/kWh |
| H2 2020 | 10.84 ct/kWh | 14.57 ct/kWh |
| H1 2020 | 10.66 ct/kWh | 14.62 ct/kWh |
| H2 2019 | 11.28 ct/kWh | 14.22 ct/kWh |
| H1 2019 | 11.35 ct/kWh | 13.60 ct/kWh |
| H2 2018 | 11.44 ct/kWh | 13.30 ct/kWh |
| H1 2018 | 11.35 ct/kWh | 13.52 ct/kWh |
| H2 2017 | 11.12 ct/kWh | 13.07 ct/kWh |
| H1 2017 | 10.95 ct/kWh | 12.11 ct/kWh |
| H2 2016 | 11.20 ct/kWh | 12.55 ct/kWh |
| H1 2016 | 11.04 ct/kWh | 12.85 ct/kWh |
| H2 2015 | 11.51 ct/kWh | 13.43 ct/kWh |
| H1 2015 | 11.45 ct/kWh | 13.30 ct/kWh |
| H2 2014 | 11.53 ct/kWh | 12.93 ct/kWh |
| H1 2014 | 11.55 ct/kWh | 13.22 ct/kWh |
| H2 2013 | 11.50 ct/kWh | 13.03 ct/kWh |
| H1 2013 | 11.15 ct/kWh | 13.47 ct/kWh |
| H2 2012 | 10.79 ct/kWh | 11.04 ct/kWh |
| H1 2012 | 9.60 ct/kWh | 10.84 ct/kWh |
| H2 2011 | 8.76 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 8.97 ct/kWh | 11.00 ct/kWh |
| H2 2010 | — | 10.60 ct/kWh |
| H1 2010 | — | 10.35 ct/kWh |
| H2 2009 | — | 9.78 ct/kWh |
| H1 2009 | — | 9.80 ct/kWh |
| H2 2008 | — | 10.80 ct/kWh |
| H1 2008 | — | 10.75 ct/kWh |
| H2 2007 | — | 11.70 ct/kWh |
Source: Eurostat (nrg_pc_204)