North Macedonia vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 60.7% cheaper than North Macedonia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | North Macedonia | Kosovo |
|---|---|---|
| H1 2025 | 12.87 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 12.71 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 11.47 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 11.62 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 10.54 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 10.33 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 9.46 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 8.45 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 8.48 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 8.37 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 7.91 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 7.95 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 7.93 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 7.95 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 7.93 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 8.20 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 8.28 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 8.34 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 8.28 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 8.37 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 8.39 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 8.25 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 8.00 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 8.00 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 8.23 ct/kWh | 5.62 ct/kWh |
| H2 2012 | 7.91 ct/kWh | — |
Source: Eurostat (nrg_pc_204)