Malta vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 80.5% cheaper than Malta — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Malta | Kosovo |
|---|---|---|
| H1 2025 | 14.46 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 15.16 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 14.61 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 14.76 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 14.49 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 15.20 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 14.98 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 15.23 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 14.76 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 15.00 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 14.71 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 14.92 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 14.68 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 14.85 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 14.53 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 14.78 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 14.94 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 14.57 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 14.16 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 14.57 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 14.24 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 14.45 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 16.72 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 19.56 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 18.96 ct/kWh | 5.62 ct/kWh |
| H2 2012 | 19.49 ct/kWh | — |
| H1 2012 | 19.24 ct/kWh | — |
| H2 2011 | 19.42 ct/kWh | — |
| H1 2011 | 19.01 ct/kWh | — |
| H2 2010 | 19.27 ct/kWh | — |
| H1 2010 | 19.05 ct/kWh | — |
| H2 2009 | 17.11 ct/kWh | — |
| H1 2009 | 19.06 ct/kWh | — |
| H2 2008 | 13.23 ct/kWh | — |
| H1 2008 | 6.19 ct/kWh | — |
| H2 2007 | 4.59 ct/kWh | — |
Source: Eurostat (nrg_pc_204)