Portugal vs. Serbia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Serbia is 113.0% cheaper than Portugal — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Portugal | Serbia |
|---|---|---|
| H1 2025 | 27.07 ct/kWh | 12.71 ct/kWh |
| H2 2024 | 28.77 ct/kWh | 12.60 ct/kWh |
| H1 2024 | 26.32 ct/kWh | 12.39 ct/kWh |
| H2 2023 | 24.47 ct/kWh | 12.05 ct/kWh |
| H1 2023 | 22.64 ct/kWh | 11.36 ct/kWh |
| H2 2022 | 24.61 ct/kWh | 10.28 ct/kWh |
| H1 2022 | 24.29 ct/kWh | 9.73 ct/kWh |
| H2 2021 | 23.76 ct/kWh | 9.68 ct/kWh |
| H1 2021 | 22.94 ct/kWh | 9.30 ct/kWh |
| H2 2020 | 23.66 ct/kWh | 8.49 ct/kWh |
| H1 2020 | 23.40 ct/kWh | 8.63 ct/kWh |
| H2 2019 | 24.16 ct/kWh | 8.33 ct/kWh |
| H1 2019 | 23.75 ct/kWh | 8.27 ct/kWh |
| H2 2018 | 25.23 ct/kWh | 8.20 ct/kWh |
| H1 2018 | 24.70 ct/kWh | 8.25 ct/kWh |
| H2 2017 | 24.38 ct/kWh | 8.05 ct/kWh |
| H1 2017 | 25.03 ct/kWh | 7.76 ct/kWh |
| H2 2016 | 24.96 ct/kWh | 7.59 ct/kWh |
| H1 2016 | 25.56 ct/kWh | 7.50 ct/kWh |
| H2 2015 | 24.81 ct/kWh | 7.46 ct/kWh |
| H1 2015 | 24.71 ct/kWh | 6.10 ct/kWh |
| H2 2014 | 24.20 ct/kWh | 7.12 ct/kWh |
| H1 2014 | 23.75 ct/kWh | 6.58 ct/kWh |
| H2 2013 | 23.46 ct/kWh | 7.06 ct/kWh |
| H1 2013 | 23.04 ct/kWh | 6.73 ct/kWh |
| H2 2012 | 22.80 ct/kWh | — |
| H1 2012 | 22.38 ct/kWh | — |
| H2 2011 | 21.14 ct/kWh | — |
| H1 2011 | 18.62 ct/kWh | — |
| H2 2010 | 18.66 ct/kWh | — |
| H1 2010 | 17.98 ct/kWh | — |
| H2 2009 | 18.07 ct/kWh | — |
| H1 2009 | 17.13 ct/kWh | — |
| H2 2008 | 17.42 ct/kWh | — |
| H1 2008 | 16.95 ct/kWh | — |
| H2 2007 | 15.52 ct/kWh | — |
Source: Eurostat (nrg_pc_204)