Serbia vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 58.7% cheaper than Serbia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Serbia | Kosovo |
|---|---|---|
| H1 2025 | 12.71 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 12.60 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 12.39 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 12.05 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 11.36 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 10.28 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 9.73 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 9.68 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 9.30 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 8.49 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 8.63 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 8.33 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 8.27 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 8.20 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 8.25 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 8.05 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 7.76 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 7.59 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 7.50 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 7.46 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 6.10 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 7.12 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 6.58 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 7.06 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 6.73 ct/kWh | 5.62 ct/kWh |
Source: Eurostat (nrg_pc_204)