Slovenia vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 155.9% cheaper than Slovenia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Slovenia | Kosovo |
|---|---|---|
| H1 2025 | 20.50 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 23.13 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 23.39 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 24.47 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 22.38 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 23.44 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 16.90 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 21.15 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 20.73 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 20.75 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 16.66 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 20.43 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 20.21 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 20.30 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 19.98 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 19.81 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 19.49 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 19.93 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 19.84 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 19.57 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 19.00 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 19.32 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 19.50 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 19.76 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 18.85 ct/kWh | 5.62 ct/kWh |
| H2 2012 | 17.70 ct/kWh | — |
| H1 2012 | 17.49 ct/kWh | — |
| H2 2011 | 17.02 ct/kWh | — |
| H1 2011 | 16.73 ct/kWh | — |
| H2 2010 | 17.00 ct/kWh | — |
| H1 2010 | 16.72 ct/kWh | — |
| H2 2009 | 15.95 ct/kWh | — |
| H1 2009 | 15.87 ct/kWh | — |
| H2 2008 | 13.14 ct/kWh | — |
| H1 2008 | 12.96 ct/kWh | — |
| H2 2007 | 13.10 ct/kWh | — |
Source: Eurostat (nrg_pc_204)