Bulgaria vs. Netherlands
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bulgaria is 51.5% cheaper than Netherlands — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bulgaria | Netherlands |
|---|---|---|
| H1 2025 | 7.33 ct/kWh | 15.10 ct/kWh |
| H2 2024 | 6.29 ct/kWh | 16.26 ct/kWh |
| H1 2024 | 6.16 ct/kWh | 15.77 ct/kWh |
| H2 2023 | 7.04 ct/kWh | 15.63 ct/kWh |
| H1 2023 | 9.04 ct/kWh | 19.34 ct/kWh |
| H2 2022 | 11.35 ct/kWh | 17.53 ct/kWh |
| H1 2022 | 9.49 ct/kWh | 12.35 ct/kWh |
| H2 2021 | 7.46 ct/kWh | 9.69 ct/kWh |
| H1 2021 | 3.63 ct/kWh | 8.99 ct/kWh |
| H2 2020 | 3.53 ct/kWh | 9.11 ct/kWh |
| H1 2020 | 3.99 ct/kWh | 9.18 ct/kWh |
| H2 2019 | 4.32 ct/kWh | 8.58 ct/kWh |
| H1 2019 | 4.42 ct/kWh | 8.53 ct/kWh |
| H2 2018 | 4.31 ct/kWh | 7.89 ct/kWh |
| H1 2018 | 3.74 ct/kWh | 7.39 ct/kWh |
| H2 2017 | 3.69 ct/kWh | 7.51 ct/kWh |
| H1 2017 | 3.20 ct/kWh | 7.32 ct/kWh |
| H2 2016 | 2.82 ct/kWh | 7.69 ct/kWh |
| H1 2016 | 3.31 ct/kWh | 7.68 ct/kWh |
| H2 2015 | 3.78 ct/kWh | 7.37 ct/kWh |
| H1 2015 | 4.46 ct/kWh | 7.32 ct/kWh |
| H2 2014 | 4.61 ct/kWh | 7.62 ct/kWh |
| H1 2014 | 4.72 ct/kWh | 7.56 ct/kWh |
| H2 2013 | 4.67 ct/kWh | 7.76 ct/kWh |
| H1 2013 | 4.75 ct/kWh | 7.57 ct/kWh |
| H2 2012 | 5.25 ct/kWh | 7.61 ct/kWh |
| H1 2012 | 4.73 ct/kWh | 7.06 ct/kWh |
| H2 2011 | 4.32 ct/kWh | 7.01 ct/kWh |
| H1 2011 | 3.93 ct/kWh | 6.26 ct/kWh |
| H2 2010 | 4.06 ct/kWh | 6.36 ct/kWh |
| H1 2010 | 3.14 ct/kWh | 6.36 ct/kWh |
| H2 2009 | 2.84 ct/kWh | 6.36 ct/kWh |
| H1 2009 | 4.19 ct/kWh | 7.69 ct/kWh |
| H2 2008 | 3.48 ct/kWh | 7.21 ct/kWh |
| H1 2008 | 2.70 ct/kWh | 6.65 ct/kWh |
| H2 2007 | 2.39 ct/kWh | 6.57 ct/kWh |
| H1 2007 | — | 6.94 ct/kWh |
Source: Eurostat (nrg_pc_203)