Bulgaria vs. Sweden
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Bulgaria is 61.3% cheaper than Sweden — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Bulgaria | Sweden |
|---|---|---|
| H1 2025 | 7.33 ct/kWh | 18.93 ct/kWh |
| H2 2024 | 6.29 ct/kWh | 20.14 ct/kWh |
| H1 2024 | 6.16 ct/kWh | 20.99 ct/kWh |
| H2 2023 | 7.04 ct/kWh | 18.34 ct/kWh |
| H1 2023 | 9.04 ct/kWh | 19.15 ct/kWh |
| H2 2022 | 11.35 ct/kWh | 28.59 ct/kWh |
| H1 2022 | 9.49 ct/kWh | 21.42 ct/kWh |
| H2 2021 | 7.46 ct/kWh | 19.38 ct/kWh |
| H1 2021 | 3.63 ct/kWh | 12.28 ct/kWh |
| H2 2020 | 3.53 ct/kWh | 10.83 ct/kWh |
| H1 2020 | 3.99 ct/kWh | 9.93 ct/kWh |
| H2 2019 | 4.32 ct/kWh | 8.60 ct/kWh |
| H1 2019 | 4.42 ct/kWh | 9.32 ct/kWh |
| H2 2018 | 4.31 ct/kWh | 10.25 ct/kWh |
| H1 2018 | 3.74 ct/kWh | 9.58 ct/kWh |
| H2 2017 | 3.69 ct/kWh | 9.60 ct/kWh |
| H1 2017 | 3.20 ct/kWh | 9.36 ct/kWh |
| H2 2016 | 2.82 ct/kWh | 10.86 ct/kWh |
| H1 2016 | 3.31 ct/kWh | 10.17 ct/kWh |
| H2 2015 | 3.78 ct/kWh | 11.21 ct/kWh |
| H1 2015 | 4.46 ct/kWh | 11.00 ct/kWh |
| H2 2014 | 4.61 ct/kWh | 10.72 ct/kWh |
| H1 2014 | 4.72 ct/kWh | 10.93 ct/kWh |
| H2 2013 | 4.67 ct/kWh | 11.85 ct/kWh |
| H1 2013 | 4.75 ct/kWh | 12.29 ct/kWh |
| H2 2012 | 5.25 ct/kWh | 12.70 ct/kWh |
| H1 2012 | 4.73 ct/kWh | 11.55 ct/kWh |
| H2 2011 | 4.32 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 3.93 ct/kWh | 10.64 ct/kWh |
| H2 2010 | 4.06 ct/kWh | 9.84 ct/kWh |
| H1 2010 | 3.14 ct/kWh | 9.25 ct/kWh |
| H2 2009 | 2.84 ct/kWh | 9.11 ct/kWh |
| H1 2009 | 4.19 ct/kWh | 7.77 ct/kWh |
| H2 2008 | 3.48 ct/kWh | 9.96 ct/kWh |
| H1 2008 | 2.70 ct/kWh | 9.83 ct/kWh |
| H2 2007 | 2.39 ct/kWh | 8.77 ct/kWh |
| H1 2007 | — | 8.49 ct/kWh |
Source: Eurostat (nrg_pc_203)