Spain vs. Hungary
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Spain is 32.1% cheaper than Hungary — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Spain | Hungary |
|---|---|---|
| H1 2025 | 6.09 ct/kWh | 8.97 ct/kWh |
| H2 2024 | 6.35 ct/kWh | 10.00 ct/kWh |
| H1 2024 | 5.38 ct/kWh | 10.35 ct/kWh |
| H2 2023 | 5.22 ct/kWh | 11.97 ct/kWh |
| H1 2023 | 6.81 ct/kWh | 13.95 ct/kWh |
| H2 2022 | 13.68 ct/kWh | 8.88 ct/kWh |
| H1 2022 | 10.81 ct/kWh | 4.57 ct/kWh |
| H2 2021 | 6.85 ct/kWh | 4.40 ct/kWh |
| H1 2021 | 4.52 ct/kWh | 3.46 ct/kWh |
| H2 2020 | 4.14 ct/kWh | 3.56 ct/kWh |
| H1 2020 | 4.99 ct/kWh | 3.71 ct/kWh |
| H2 2019 | 5.70 ct/kWh | 3.97 ct/kWh |
| H1 2019 | 5.21 ct/kWh | 3.86 ct/kWh |
| H2 2018 | 5.50 ct/kWh | 4.00 ct/kWh |
| H1 2018 | 4.50 ct/kWh | 3.78 ct/kWh |
| H2 2017 | 4.42 ct/kWh | 3.90 ct/kWh |
| H1 2017 | 4.79 ct/kWh | 4.05 ct/kWh |
| H2 2016 | 5.53 ct/kWh | 4.12 ct/kWh |
| H1 2016 | 5.23 ct/kWh | 4.35 ct/kWh |
| H2 2015 | 6.35 ct/kWh | 4.92 ct/kWh |
| H1 2015 | 5.93 ct/kWh | 4.91 ct/kWh |
| H2 2014 | 6.70 ct/kWh | 5.14 ct/kWh |
| H1 2014 | 5.99 ct/kWh | 4.99 ct/kWh |
| H2 2013 | 6.68 ct/kWh | 5.80 ct/kWh |
| H1 2013 | 5.90 ct/kWh | 5.27 ct/kWh |
| H2 2012 | 5.87 ct/kWh | 5.76 ct/kWh |
| H1 2012 | 5.62 ct/kWh | 5.84 ct/kWh |
| H2 2011 | 4.51 ct/kWh | 6.03 ct/kWh |
| H1 2011 | 5.01 ct/kWh | 5.75 ct/kWh |
| H2 2010 | 4.83 ct/kWh | 5.31 ct/kWh |
| H1 2010 | 4.60 ct/kWh | 5.33 ct/kWh |
| H2 2009 | 5.00 ct/kWh | 5.24 ct/kWh |
| H1 2009 | 5.30 ct/kWh | 4.93 ct/kWh |
| H2 2008 | 4.41 ct/kWh | 5.86 ct/kWh |
| H1 2008 | 3.84 ct/kWh | 5.28 ct/kWh |
| H2 2007 | 3.69 ct/kWh | 4.26 ct/kWh |
Source: Eurostat (nrg_pc_203)