Gas Price in Spain
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Current Price
6.09ct/kWh
37.1% cheaper vs. EU average (9.69 ct/kWh)
EU Average
9.69 ct/kWh
H1 2025
Rank
#28
of 30 countries
Price History
Price History
| Period | Price |
|---|---|
| H1 2025 | 6.09 ct/kWh |
| H2 2024 | 6.35 ct/kWh |
| H1 2024 | 5.38 ct/kWh |
| H2 2023 | 5.22 ct/kWh |
| H1 2023 | 6.81 ct/kWh |
| H2 2022 | 13.68 ct/kWh |
| H1 2022 | 10.81 ct/kWh |
| H2 2021 | 6.85 ct/kWh |
| H1 2021 | 4.52 ct/kWh |
| H2 2020 | 4.14 ct/kWh |
| H1 2020 | 4.99 ct/kWh |
| H2 2019 | 5.70 ct/kWh |
| H1 2019 | 5.21 ct/kWh |
| H2 2018 | 5.50 ct/kWh |
| H1 2018 | 4.50 ct/kWh |
| H2 2017 | 4.42 ct/kWh |
| H1 2017 | 4.79 ct/kWh |
| H2 2016 | 5.53 ct/kWh |
| H1 2016 | 5.23 ct/kWh |
| H2 2015 | 6.35 ct/kWh |
| H1 2015 | 5.93 ct/kWh |
| H2 2014 | 6.70 ct/kWh |
| H1 2014 | 5.99 ct/kWh |
| H2 2013 | 6.68 ct/kWh |
| H1 2013 | 5.90 ct/kWh |
| H2 2012 | 5.87 ct/kWh |
| H1 2012 | 5.62 ct/kWh |
| H2 2011 | 4.51 ct/kWh |
| H1 2011 | 5.01 ct/kWh |
| H2 2010 | 4.83 ct/kWh |
| H1 2010 | 4.60 ct/kWh |
| H2 2009 | 5.00 ct/kWh |
| H1 2009 | 5.30 ct/kWh |
| H2 2008 | 4.41 ct/kWh |
| H1 2008 | 3.84 ct/kWh |
| H2 2007 | 3.69 ct/kWh |
Compare Spain with
Source: Eurostat (nrg_pc_203)