Spain vs. Italy
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Spain is 48.7% cheaper than Italy — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Spain | Italy |
|---|---|---|
| H1 2025 | 6.09 ct/kWh | 11.87 ct/kWh |
| H2 2024 | 6.35 ct/kWh | 12.64 ct/kWh |
| H1 2024 | 5.38 ct/kWh | 10.63 ct/kWh |
| H2 2023 | 5.22 ct/kWh | 11.28 ct/kWh |
| H1 2023 | 6.81 ct/kWh | 10.84 ct/kWh |
| H2 2022 | 13.68 ct/kWh | 14.22 ct/kWh |
| H1 2022 | 10.81 ct/kWh | 10.13 ct/kWh |
| H2 2021 | 6.85 ct/kWh | 8.68 ct/kWh |
| H1 2021 | 4.52 ct/kWh | 6.41 ct/kWh |
| H2 2020 | 4.14 ct/kWh | 7.11 ct/kWh |
| H1 2020 | 4.99 ct/kWh | 6.73 ct/kWh |
| H2 2019 | 5.70 ct/kWh | 7.27 ct/kWh |
| H1 2019 | 5.21 ct/kWh | 7.14 ct/kWh |
| H2 2018 | 5.50 ct/kWh | 7.21 ct/kWh |
| H1 2018 | 4.50 ct/kWh | 6.34 ct/kWh |
| H2 2017 | 4.42 ct/kWh | 6.78 ct/kWh |
| H1 2017 | 4.79 ct/kWh | 6.21 ct/kWh |
| H2 2016 | 5.53 ct/kWh | 6.67 ct/kWh |
| H1 2016 | 5.23 ct/kWh | 6.54 ct/kWh |
| H2 2015 | 6.35 ct/kWh | 7.32 ct/kWh |
| H1 2015 | 5.93 ct/kWh | 7.07 ct/kWh |
| H2 2014 | 6.70 ct/kWh | 7.55 ct/kWh |
| H1 2014 | 5.99 ct/kWh | 7.37 ct/kWh |
| H2 2013 | 6.68 ct/kWh | 7.78 ct/kWh |
| H1 2013 | 5.90 ct/kWh | 7.80 ct/kWh |
| H2 2012 | 5.87 ct/kWh | 7.86 ct/kWh |
| H1 2012 | 5.62 ct/kWh | 7.21 ct/kWh |
| H2 2011 | 4.51 ct/kWh | 7.02 ct/kWh |
| H1 2011 | 5.01 ct/kWh | 5.70 ct/kWh |
| H2 2010 | 4.83 ct/kWh | 5.66 ct/kWh |
| H1 2010 | 4.60 ct/kWh | 5.17 ct/kWh |
| H2 2009 | 5.00 ct/kWh | 5.80 ct/kWh |
| H1 2009 | 5.30 ct/kWh | 5.97 ct/kWh |
| H2 2008 | 4.41 ct/kWh | 5.65 ct/kWh |
| H1 2008 | 3.84 ct/kWh | 4.78 ct/kWh |
| H2 2007 | 3.69 ct/kWh | 4.54 ct/kWh |
| H1 2007 | — | 5.06 ct/kWh |
Source: Eurostat (nrg_pc_203)