Croatia vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: < 1,000 GJ/year
Türkiye is 66.7% cheaper than Croatia — EU avg: 9.69 ct/kWh
Price History
Price History
| Period | Croatia | Türkiye |
|---|---|---|
| H1 2025 | 6.45 ct/kWh | 3.87 ct/kWh |
| H2 2024 | 6.34 ct/kWh | 4.14 ct/kWh |
| H1 2024 | 6.75 ct/kWh | 3.31 ct/kWh |
| H2 2023 | 8.75 ct/kWh | 3.59 ct/kWh |
| H1 2023 | 8.41 ct/kWh | 4.43 ct/kWh |
| H2 2022 | 12.29 ct/kWh | 4.56 ct/kWh |
| H1 2022 | 9.04 ct/kWh | 2.02 ct/kWh |
| H2 2021 | 6.57 ct/kWh | 1.92 ct/kWh |
| H1 2021 | 4.46 ct/kWh | 1.98 ct/kWh |
| H2 2020 | 4.32 ct/kWh | 2.02 ct/kWh |
| H1 2020 | 4.58 ct/kWh | 2.63 ct/kWh |
| H2 2019 | 4.75 ct/kWh | 2.57 ct/kWh |
| H1 2019 | 4.77 ct/kWh | 2.01 ct/kWh |
| H2 2018 | 4.54 ct/kWh | 2.05 ct/kWh |
| H1 2018 | 4.07 ct/kWh | 2.16 ct/kWh |
| H2 2017 | 4.01 ct/kWh | 2.45 ct/kWh |
| H1 2017 | 4.16 ct/kWh | 2.64 ct/kWh |
| H2 2016 | 4.38 ct/kWh | 3.08 ct/kWh |
| H1 2016 | 5.08 ct/kWh | 3.42 ct/kWh |
| H2 2015 | 5.29 ct/kWh | 3.42 ct/kWh |
| H1 2015 | 5.73 ct/kWh | 3.73 ct/kWh |
| H2 2014 | 5.66 ct/kWh | 3.54 ct/kWh |
| H1 2014 | 5.73 ct/kWh | 3.17 ct/kWh |
| H2 2013 | 5.80 ct/kWh | 3.49 ct/kWh |
| H1 2013 | 6.13 ct/kWh | 3.97 ct/kWh |
| H2 2012 | 6.13 ct/kWh | 3.82 ct/kWh |
| H1 2012 | 5.62 ct/kWh | 3.35 ct/kWh |
| H2 2011 | 5.32 ct/kWh | 2.76 ct/kWh |
| H1 2011 | 4.97 ct/kWh | 2.94 ct/kWh |
| H2 2010 | 4.85 ct/kWh | 3.09 ct/kWh |
| H1 2010 | 4.18 ct/kWh | 3.00 ct/kWh |
| H2 2009 | 3.29 ct/kWh | 2.80 ct/kWh |
| H1 2009 | 3.21 ct/kWh | 3.59 ct/kWh |
| H2 2008 | 2.82 ct/kWh | 4.09 ct/kWh |
| H1 2008 | 2.78 ct/kWh | 3.07 ct/kWh |
| H2 2007 | 2.80 ct/kWh | 3.01 ct/kWh |
| H1 2007 | 2.99 ct/kWh | — |
Source: Eurostat (nrg_pc_203)