Lithuania vs. Kosovo
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Kosovo is 194.0% cheaper than Lithuania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Lithuania | Kosovo |
|---|---|---|
| H1 2025 | 23.55 ct/kWh | 8.01 ct/kWh |
| H2 2024 | 24.15 ct/kWh | 7.64 ct/kWh |
| H1 2024 | 25.00 ct/kWh | 7.66 ct/kWh |
| H2 2023 | 23.39 ct/kWh | 7.61 ct/kWh |
| H1 2023 | 29.48 ct/kWh | 7.02 ct/kWh |
| H2 2022 | 27.16 ct/kWh | 6.55 ct/kWh |
| H1 2022 | 15.30 ct/kWh | 6.46 ct/kWh |
| H2 2021 | 15.04 ct/kWh | 6.44 ct/kWh |
| H1 2021 | 13.77 ct/kWh | 6.42 ct/kWh |
| H2 2020 | 13.42 ct/kWh | 6.46 ct/kWh |
| H1 2020 | 14.51 ct/kWh | 6.42 ct/kWh |
| H2 2019 | 12.76 ct/kWh | 6.44 ct/kWh |
| H1 2019 | 12.77 ct/kWh | 6.39 ct/kWh |
| H2 2018 | 11.13 ct/kWh | 6.73 ct/kWh |
| H1 2018 | 11.14 ct/kWh | 6.84 ct/kWh |
| H2 2017 | 11.23 ct/kWh | 6.90 ct/kWh |
| H1 2017 | 11.31 ct/kWh | 6.70 ct/kWh |
| H2 2016 | 11.88 ct/kWh | 6.68 ct/kWh |
| H1 2016 | 12.51 ct/kWh | 5.85 ct/kWh |
| H2 2015 | 12.63 ct/kWh | 6.93 ct/kWh |
| H1 2015 | 12.78 ct/kWh | 6.22 ct/kWh |
| H2 2014 | 13.39 ct/kWh | 6.66 ct/kWh |
| H1 2014 | 13.51 ct/kWh | 5.56 ct/kWh |
| H2 2013 | 14.13 ct/kWh | 5.64 ct/kWh |
| H1 2013 | 13.93 ct/kWh | 5.62 ct/kWh |
| H2 2012 | 12.91 ct/kWh | — |
| H1 2012 | 12.90 ct/kWh | — |
| H2 2011 | 12.75 ct/kWh | — |
| H1 2011 | 12.51 ct/kWh | — |
| H2 2010 | 12.39 ct/kWh | — |
| H1 2010 | 11.82 ct/kWh | — |
| H2 2009 | 9.56 ct/kWh | — |
| H1 2009 | 9.81 ct/kWh | — |
| H2 2008 | 8.94 ct/kWh | — |
| H1 2008 | 8.93 ct/kWh | — |
| H2 2007 | 9.01 ct/kWh | — |
Source: Eurostat (nrg_pc_204)