Montenegro vs. Portugal
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Montenegro is 61.2% cheaper than Portugal — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Montenegro | Portugal |
|---|---|---|
| H1 2025 | 10.51 ct/kWh | 27.07 ct/kWh |
| H2 2024 | 10.77 ct/kWh | 28.77 ct/kWh |
| H1 2024 | 10.50 ct/kWh | 26.32 ct/kWh |
| H2 2023 | 10.47 ct/kWh | 24.47 ct/kWh |
| H1 2023 | 10.38 ct/kWh | 22.64 ct/kWh |
| H2 2022 | 10.50 ct/kWh | 24.61 ct/kWh |
| H1 2022 | 10.38 ct/kWh | 24.29 ct/kWh |
| H2 2021 | 10.61 ct/kWh | 23.76 ct/kWh |
| H1 2021 | 10.51 ct/kWh | 22.94 ct/kWh |
| H2 2020 | 10.84 ct/kWh | 23.66 ct/kWh |
| H1 2020 | 10.66 ct/kWh | 23.40 ct/kWh |
| H2 2019 | 11.28 ct/kWh | 24.16 ct/kWh |
| H1 2019 | 11.35 ct/kWh | 23.75 ct/kWh |
| H2 2018 | 11.44 ct/kWh | 25.23 ct/kWh |
| H1 2018 | 11.35 ct/kWh | 24.70 ct/kWh |
| H2 2017 | 11.12 ct/kWh | 24.38 ct/kWh |
| H1 2017 | 10.95 ct/kWh | 25.03 ct/kWh |
| H2 2016 | 11.20 ct/kWh | 24.96 ct/kWh |
| H1 2016 | 11.04 ct/kWh | 25.56 ct/kWh |
| H2 2015 | 11.51 ct/kWh | 24.81 ct/kWh |
| H1 2015 | 11.45 ct/kWh | 24.71 ct/kWh |
| H2 2014 | 11.53 ct/kWh | 24.20 ct/kWh |
| H1 2014 | 11.55 ct/kWh | 23.75 ct/kWh |
| H2 2013 | 11.50 ct/kWh | 23.46 ct/kWh |
| H1 2013 | 11.15 ct/kWh | 23.04 ct/kWh |
| H2 2012 | 10.79 ct/kWh | 22.80 ct/kWh |
| H1 2012 | 9.60 ct/kWh | 22.38 ct/kWh |
| H2 2011 | 8.76 ct/kWh | 21.14 ct/kWh |
| H1 2011 | 8.97 ct/kWh | 18.62 ct/kWh |
| H2 2010 | — | 18.66 ct/kWh |
| H1 2010 | — | 17.98 ct/kWh |
| H2 2009 | — | 18.07 ct/kWh |
| H1 2009 | — | 17.13 ct/kWh |
| H2 2008 | — | 17.42 ct/kWh |
| H1 2008 | — | 16.95 ct/kWh |
| H2 2007 | — | 15.52 ct/kWh |
Source: Eurostat (nrg_pc_204)