Albania vs. Bosnia & Herzegovina
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 5.1% cheaper than Albania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Bosnia & Herzegovina |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 11.00 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 10.54 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 10.67 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 9.90 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 10.43 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 10.03 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 9.96 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 9.70 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 9.80 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 10.07 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 9.75 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 9.80 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 9.79 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 9.77 ct/kWh |
| H1 2018 | — | 9.84 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 9.82 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 9.76 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 9.57 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 9.50 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 9.54 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 9.42 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 8.81 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 9.17 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 9.13 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 9.14 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 9.03 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 9.09 ct/kWh |
| H2 2011 | 11.57 ct/kWh | — |
| H1 2011 | 11.52 ct/kWh | — |
Source: Eurostat (nrg_pc_204)