Austria vs. Czechia
H2 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Austria is 6.4% cheaper than Czechia — EU avg: 25.63 ct/kWh
Electricity in Austria costs 36.69 ct/kWh compared to 39.21 ct/kWh in Czechia — a difference of 2.52 ct/kWh (6.4%).
A household consuming 3,500 kWh per year would pay approximately €88 less annually in Czechia than in Austria.
Looking at the historical trend: in Austria, the price has changed from 26.14 ct/kWh to 36.69 ct/kWh over the past three years (+40.4%), while in Czechia it went from 9.61 ct/kWh to 39.21 ct/kWh (+308.0%). The price gap between the two countries has narrowed during this period.
Price History
Price History
| Period | Austria | Czechia |
|---|---|---|
| H2 2025 | 36.69 ct/kWh | 39.21 ct/kWh |
| H1 2025 | 31.65 ct/kWh | 38.93 ct/kWh |
| H2 2024 | 26.31 ct/kWh | 39.10 ct/kWh |
| H1 2024 | 30.11 ct/kWh | 39.74 ct/kWh |
| H2 2023 | 30.55 ct/kWh | 36.85 ct/kWh |
| H1 2023 | 29.88 ct/kWh | 37.24 ct/kWh |
| H2 2022 | 26.14 ct/kWh | 9.61 ct/kWh |
| H1 2022 | 26.16 ct/kWh | 29.03 ct/kWh |
| H2 2021 | 27.87 ct/kWh | 24.37 ct/kWh |
| H1 2021 | 26.50 ct/kWh | 23.98 ct/kWh |
| H2 2020 | 25.67 ct/kWh | 23.71 ct/kWh |
| H1 2020 | 25.11 ct/kWh | 23.76 ct/kWh |
| H2 2019 | 24.53 ct/kWh | 23.35 ct/kWh |
| H1 2019 | 24.26 ct/kWh | 23.17 ct/kWh |
| H2 2018 | 24.11 ct/kWh | 21.13 ct/kWh |
| H1 2018 | 23.20 ct/kWh | 20.94 ct/kWh |
| H2 2017 | 23.37 ct/kWh | 19.75 ct/kWh |
| H1 2017 | 24.28 ct/kWh | 19.08 ct/kWh |
| H2 2016 | 24.53 ct/kWh | 18.83 ct/kWh |
| H1 2016 | 24.79 ct/kWh | 18.82 ct/kWh |
| H2 2015 | 23.93 ct/kWh | 18.58 ct/kWh |
| H1 2015 | 24.19 ct/kWh | 18.29 ct/kWh |
| H2 2014 | 23.11 ct/kWh | 18.32 ct/kWh |
| H1 2014 | 23.41 ct/kWh | 18.44 ct/kWh |
| H2 2013 | 23.23 ct/kWh | 21.33 ct/kWh |
| H1 2013 | 23.64 ct/kWh | 21.79 ct/kWh |
| H2 2012 | 22.54 ct/kWh | 21.69 ct/kWh |
| H1 2012 | 22.21 ct/kWh | 21.65 ct/kWh |
| H2 2011 | 22.01 ct/kWh | 21.42 ct/kWh |
| H1 2011 | 22.10 ct/kWh | 21.85 ct/kWh |
| H2 2010 | 21.15 ct/kWh | 20.68 ct/kWh |
| H1 2010 | 21.72 ct/kWh | 19.98 ct/kWh |
| H2 2009 | 21.01 ct/kWh | 20.38 ct/kWh |
| H1 2009 | 20.89 ct/kWh | 19.34 ct/kWh |
| H2 2008 | 20.33 ct/kWh | 19.26 ct/kWh |
| H1 2008 | 20.05 ct/kWh | 18.89 ct/kWh |
| H2 2007 | 20.08 ct/kWh | 16.18 ct/kWh |
| H1 2007 | — | 15.73 ct/kWh |
Source: Eurostat (nrg_pc_204)