Austria vs. Denmark
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Austria is 15.8% cheaper than Denmark — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Austria | Denmark |
|---|---|---|
| H1 2025 | 31.65 ct/kWh | 37.59 ct/kWh |
| H2 2024 | 26.31 ct/kWh | 40.28 ct/kWh |
| H1 2024 | 30.11 ct/kWh | 39.72 ct/kWh |
| H2 2023 | 30.55 ct/kWh | 38.01 ct/kWh |
| H1 2023 | 29.88 ct/kWh | 40.86 ct/kWh |
| H2 2022 | 26.14 ct/kWh | 60.95 ct/kWh |
| H1 2022 | 26.16 ct/kWh | 47.98 ct/kWh |
| H2 2021 | 27.87 ct/kWh | 36.90 ct/kWh |
| H1 2021 | 26.50 ct/kWh | 31.31 ct/kWh |
| H2 2020 | 25.67 ct/kWh | 30.74 ct/kWh |
| H1 2020 | 25.11 ct/kWh | 30.85 ct/kWh |
| H2 2019 | 24.53 ct/kWh | 31.73 ct/kWh |
| H1 2019 | 24.26 ct/kWh | 32.30 ct/kWh |
| H2 2018 | 24.11 ct/kWh | 33.94 ct/kWh |
| H1 2018 | 23.20 ct/kWh | 33.63 ct/kWh |
| H2 2017 | 23.37 ct/kWh | 32.46 ct/kWh |
| H1 2017 | 24.28 ct/kWh | 32.89 ct/kWh |
| H2 2016 | 24.53 ct/kWh | 33.43 ct/kWh |
| H1 2016 | 24.79 ct/kWh | 33.40 ct/kWh |
| H2 2015 | 23.93 ct/kWh | 33.26 ct/kWh |
| H1 2015 | 24.19 ct/kWh | 33.37 ct/kWh |
| H2 2014 | 23.11 ct/kWh | 33.14 ct/kWh |
| H1 2014 | 23.41 ct/kWh | 33.25 ct/kWh |
| H2 2013 | 23.23 ct/kWh | 32.17 ct/kWh |
| H1 2013 | 23.64 ct/kWh | 33.04 ct/kWh |
| H2 2012 | 22.54 ct/kWh | 32.78 ct/kWh |
| H1 2012 | 22.21 ct/kWh | 33.08 ct/kWh |
| H2 2011 | 22.01 ct/kWh | 32.83 ct/kWh |
| H1 2011 | 22.10 ct/kWh | 32.15 ct/kWh |
| H2 2010 | 21.15 ct/kWh | 30.10 ct/kWh |
| H1 2010 | 21.72 ct/kWh | 29.73 ct/kWh |
| H2 2009 | 21.01 ct/kWh | 28.47 ct/kWh |
| H1 2009 | 20.89 ct/kWh | 29.91 ct/kWh |
| H2 2008 | 20.33 ct/kWh | 30.70 ct/kWh |
| H1 2008 | 20.05 ct/kWh | 29.20 ct/kWh |
| H2 2007 | 20.08 ct/kWh | 26.76 ct/kWh |
Source: Eurostat (nrg_pc_204)