Austria vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Austria is 14.4% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Austria | Italy |
|---|---|---|
| H1 2025 | 31.65 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 26.31 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 30.11 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 30.55 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 29.88 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 26.14 ct/kWh | 40.25 ct/kWh |
| H1 2022 | 26.16 ct/kWh | 33.57 ct/kWh |
| H2 2021 | 27.87 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 26.50 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 25.67 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 25.11 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 24.53 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 24.26 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 24.11 ct/kWh | 23.38 ct/kWh |
| H1 2018 | 23.20 ct/kWh | 21.76 ct/kWh |
| H2 2017 | 23.37 ct/kWh | 22.35 ct/kWh |
| H1 2017 | 24.28 ct/kWh | 21.58 ct/kWh |
| H2 2016 | 24.53 ct/kWh | 21.27 ct/kWh |
| H1 2016 | 24.79 ct/kWh | 21.02 ct/kWh |
| H2 2015 | 23.93 ct/kWh | 21.31 ct/kWh |
| H1 2015 | 24.19 ct/kWh | 20.82 ct/kWh |
| H2 2014 | 23.11 ct/kWh | 20.99 ct/kWh |
| H1 2014 | 23.41 ct/kWh | 21.12 ct/kWh |
| H2 2013 | 23.23 ct/kWh | 20.05 ct/kWh |
| H1 2013 | 23.64 ct/kWh | 19.59 ct/kWh |
| H2 2012 | 22.54 ct/kWh | 20.14 ct/kWh |
| H1 2012 | 22.21 ct/kWh | 18.55 ct/kWh |
| H2 2011 | 22.01 ct/kWh | 17.31 ct/kWh |
| H1 2011 | 22.10 ct/kWh | 16.35 ct/kWh |
| H2 2010 | 21.15 ct/kWh | 16.20 ct/kWh |
| H1 2010 | 21.72 ct/kWh | 16.26 ct/kWh |
| H2 2009 | 21.01 ct/kWh | 16.74 ct/kWh |
| H1 2009 | 20.89 ct/kWh | 17.10 ct/kWh |
| H2 2008 | 20.33 ct/kWh | 17.79 ct/kWh |
| H1 2008 | 20.05 ct/kWh | 15.77 ct/kWh |
| H2 2007 | 20.08 ct/kWh | — |
Source: Eurostat (nrg_pc_204)