Bosnia & Herzegovina vs. Hungary
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Hungary is 25.3% cheaper than Bosnia & Herzegovina — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Hungary |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 8.78 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 8.77 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 9.21 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 9.57 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 9.73 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 9.83 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 9.40 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 10.12 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 10.13 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 10.17 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 10.35 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 11.14 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 11.44 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 11.41 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 11.99 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 11.77 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 11.69 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 11.69 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 11.55 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 11.86 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 11.67 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 11.91 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 12.49 ct/kWh |
| H2 2013 | 9.13 ct/kWh | 13.81 ct/kWh |
| H1 2013 | 9.14 ct/kWh | 14.70 ct/kWh |
| H2 2012 | 9.03 ct/kWh | 16.85 ct/kWh |
| H1 2012 | 9.09 ct/kWh | 16.29 ct/kWh |
| H2 2011 | — | 16.61 ct/kWh |
| H1 2011 | — | 17.28 ct/kWh |
| H2 2010 | — | 16.61 ct/kWh |
| H1 2010 | — | 17.68 ct/kWh |
| H2 2009 | — | 17.39 ct/kWh |
| H1 2009 | — | 15.34 ct/kWh |
| H2 2008 | — | 15.85 ct/kWh |
| H1 2008 | — | 16.08 ct/kWh |
| H2 2007 | — | 15.03 ct/kWh |
Source: Eurostat (nrg_pc_204)