Belgium vs. Ireland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Ireland is 9.2% cheaper than Belgium — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Belgium | Ireland |
|---|---|---|
| H1 2025 | 39.39 ct/kWh | 36.06 ct/kWh |
| H2 2024 | 36.95 ct/kWh | 30.79 ct/kWh |
| H1 2024 | 37.15 ct/kWh | 20.37 ct/kWh |
| H2 2023 | 41.11 ct/kWh | 36.53 ct/kWh |
| H1 2023 | 45.59 ct/kWh | 19.19 ct/kWh |
| H2 2022 | 45.86 ct/kWh | 32.72 ct/kWh |
| H1 2022 | 36.33 ct/kWh | 22.19 ct/kWh |
| H2 2021 | 31.61 ct/kWh | 37.99 ct/kWh |
| H1 2021 | 29.10 ct/kWh | 33.43 ct/kWh |
| H2 2020 | 29.38 ct/kWh | 31.35 ct/kWh |
| H1 2020 | 29.98 ct/kWh | 28.99 ct/kWh |
| H2 2019 | 30.99 ct/kWh | 31.69 ct/kWh |
| H1 2019 | 30.75 ct/kWh | 30.01 ct/kWh |
| H2 2018 | 31.80 ct/kWh | 32.72 ct/kWh |
| H1 2018 | 30.28 ct/kWh | 30.62 ct/kWh |
| H2 2017 | 32.70 ct/kWh | 30.18 ct/kWh |
| H1 2017 | 32.18 ct/kWh | 29.83 ct/kWh |
| H2 2016 | 30.96 ct/kWh | 29.79 ct/kWh |
| H1 2016 | 28.23 ct/kWh | 28.31 ct/kWh |
| H2 2015 | 25.28 ct/kWh | 30.66 ct/kWh |
| H1 2015 | 22.49 ct/kWh | 30.98 ct/kWh |
| H2 2014 | 21.57 ct/kWh | 32.12 ct/kWh |
| H1 2014 | 22.45 ct/kWh | 29.95 ct/kWh |
| H2 2013 | 24.00 ct/kWh | 29.87 ct/kWh |
| H1 2013 | 23.43 ct/kWh | 27.94 ct/kWh |
| H2 2012 | 24.36 ct/kWh | 27.86 ct/kWh |
| H1 2012 | 23.27 ct/kWh | 26.18 ct/kWh |
| H2 2011 | 23.66 ct/kWh | 25.03 ct/kWh |
| H1 2011 | 23.69 ct/kWh | 23.53 ct/kWh |
| H2 2010 | 21.94 ct/kWh | 21.94 ct/kWh |
| H1 2010 | 22.07 ct/kWh | 21.07 ct/kWh |
| H2 2009 | 20.88 ct/kWh | 21.50 ct/kWh |
| H1 2009 | 21.56 ct/kWh | 23.31 ct/kWh |
| H2 2008 | 24.67 ct/kWh | 23.69 ct/kWh |
| H1 2008 | 21.72 ct/kWh | 20.87 ct/kWh |
| H2 2007 | 18.67 ct/kWh | 22.42 ct/kWh |
Source: Eurostat (nrg_pc_204)