Cyprus vs. Spain
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Cyprus is 0.5% cheaper than Spain — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Cyprus | Spain |
|---|---|---|
| H1 2025 | 31.31 ct/kWh | 31.48 ct/kWh |
| H2 2024 | 34.52 ct/kWh | 28.93 ct/kWh |
| H1 2024 | 34.32 ct/kWh | 29.43 ct/kWh |
| H2 2023 | 36.35 ct/kWh | 27.76 ct/kWh |
| H1 2023 | 39.09 ct/kWh | 28.83 ct/kWh |
| H2 2022 | 33.77 ct/kWh | 38.48 ct/kWh |
| H1 2022 | 27.24 ct/kWh | 35.69 ct/kWh |
| H2 2021 | 24.51 ct/kWh | 32.72 ct/kWh |
| H1 2021 | 21.25 ct/kWh | 28.85 ct/kWh |
| H2 2020 | 18.35 ct/kWh | 28.97 ct/kWh |
| H1 2020 | 22.49 ct/kWh | 28.31 ct/kWh |
| H2 2019 | 23.62 ct/kWh | 29.53 ct/kWh |
| H1 2019 | 23.22 ct/kWh | 29.95 ct/kWh |
| H2 2018 | 23.08 ct/kWh | 30.44 ct/kWh |
| H1 2018 | 20.21 ct/kWh | 29.29 ct/kWh |
| H2 2017 | 18.67 ct/kWh | 26.87 ct/kWh |
| H1 2017 | 18.67 ct/kWh | 28.59 ct/kWh |
| H2 2016 | 16.16 ct/kWh | 27.89 ct/kWh |
| H1 2016 | 15.17 ct/kWh | 26.72 ct/kWh |
| H2 2015 | 18.26 ct/kWh | 28.52 ct/kWh |
| H1 2015 | 19.43 ct/kWh | 27.15 ct/kWh |
| H2 2014 | 23.45 ct/kWh | 27.55 ct/kWh |
| H1 2014 | 22.88 ct/kWh | 25.91 ct/kWh |
| H2 2013 | 24.68 ct/kWh | 25.59 ct/kWh |
| H1 2013 | 27.43 ct/kWh | 24.34 ct/kWh |
| H2 2012 | 28.96 ct/kWh | 25.16 ct/kWh |
| H1 2012 | 27.84 ct/kWh | 24.26 ct/kWh |
| H2 2011 | 24.06 ct/kWh | 23.19 ct/kWh |
| H1 2011 | 20.47 ct/kWh | 21.93 ct/kWh |
| H2 2010 | 20.10 ct/kWh | 20.85 ct/kWh |
| H1 2010 | 18.50 ct/kWh | 19.78 ct/kWh |
| H2 2009 | 15.11 ct/kWh | 19.16 ct/kWh |
| H1 2009 | 13.10 ct/kWh | 17.79 ct/kWh |
| H2 2008 | 19.06 ct/kWh | 17.98 ct/kWh |
| H1 2008 | 17.57 ct/kWh | 15.83 ct/kWh |
| H2 2007 | 15.54 ct/kWh | 16.22 ct/kWh |
Source: Eurostat (nrg_pc_204)