Czechia vs. Sweden
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Sweden is 28.7% cheaper than Czechia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Czechia | Sweden |
|---|---|---|
| H1 2025 | 38.93 ct/kWh | 30.25 ct/kWh |
| H2 2024 | 39.10 ct/kWh | 26.33 ct/kWh |
| H1 2024 | 39.74 ct/kWh | 26.88 ct/kWh |
| H2 2023 | 36.85 ct/kWh | 24.21 ct/kWh |
| H1 2023 | 37.24 ct/kWh | 29.76 ct/kWh |
| H2 2022 | 9.61 ct/kWh | 30.51 ct/kWh |
| H1 2022 | 29.03 ct/kWh | 26.17 ct/kWh |
| H2 2021 | 24.37 ct/kWh | 28.74 ct/kWh |
| H1 2021 | 23.98 ct/kWh | 23.89 ct/kWh |
| H2 2020 | 23.71 ct/kWh | 22.10 ct/kWh |
| H1 2020 | 23.76 ct/kWh | 21.20 ct/kWh |
| H2 2019 | 23.35 ct/kWh | 23.92 ct/kWh |
| H1 2019 | 23.17 ct/kWh | 23.88 ct/kWh |
| H2 2018 | 21.13 ct/kWh | 23.68 ct/kWh |
| H1 2018 | 20.94 ct/kWh | 22.61 ct/kWh |
| H2 2017 | 19.75 ct/kWh | 22.51 ct/kWh |
| H1 2017 | 19.08 ct/kWh | 22.13 ct/kWh |
| H2 2016 | 18.83 ct/kWh | 21.95 ct/kWh |
| H1 2016 | 18.82 ct/kWh | 21.61 ct/kWh |
| H2 2015 | 18.58 ct/kWh | 20.88 ct/kWh |
| H1 2015 | 18.29 ct/kWh | 20.88 ct/kWh |
| H2 2014 | 18.32 ct/kWh | 21.62 ct/kWh |
| H1 2014 | 18.44 ct/kWh | 21.84 ct/kWh |
| H2 2013 | 21.33 ct/kWh | 22.29 ct/kWh |
| H1 2013 | 21.79 ct/kWh | 23.18 ct/kWh |
| H2 2012 | 21.69 ct/kWh | 22.64 ct/kWh |
| H1 2012 | 21.65 ct/kWh | 22.14 ct/kWh |
| H2 2011 | 21.42 ct/kWh | 22.25 ct/kWh |
| H1 2011 | 21.85 ct/kWh | 22.82 ct/kWh |
| H2 2010 | 20.68 ct/kWh | 21.19 ct/kWh |
| H1 2010 | 19.98 ct/kWh | 19.92 ct/kWh |
| H2 2009 | 20.38 ct/kWh | 18.19 ct/kWh |
| H1 2009 | 19.34 ct/kWh | 17.95 ct/kWh |
| H2 2008 | 19.26 ct/kWh | 19.49 ct/kWh |
| H1 2008 | 18.89 ct/kWh | 18.74 ct/kWh |
| H2 2007 | 16.18 ct/kWh | 17.34 ct/kWh |
| H1 2007 | 15.73 ct/kWh | 15.67 ct/kWh |
Source: Eurostat (nrg_pc_204)